How Current COVID-19 Cases in Washington Compare to the Nation

Photo of Steven M. Peters
By Steven M. Peters Published
How Current COVID-19 Cases in Washington Compare to the Nation

© Joe Raedle / Getty Images News via Getty Images

Despite the ongoing vaccination effort, new daily cases of COVID-19 are beginning to rise once again in parts of the United States.

Since the first known COVID-19 case was identified in the U.S. on Jan. 21, 2020, there have been a total of about 46,329,000 confirmed cases of the novel coronavirus in the United States — or 14,161 for every 100,000 people.

In Washington, the infection rate is far lower than the national average. Since the first known case of COVID-19 was reported in Washington on Jan. 21, 2020, there have been 742,919 total infections in the state — or 9,859 for every 100,000 people. Of all 50 states and Washington D.C., Washington ranks No. 45 by cumulative COVID-19 cases, adjusted for population.

Just as COVID-19 infections are less concentrated in Washington, so too are deaths. So far, there have been 8,827 COVID-19 related deaths in Washington, or 117 for every 100,000 people. Meanwhile, the national COVID-19 death rate stands at 229 per 100,000 Americans.

Like other states with a lower than average COVID-19 infection rate,Washington implemented strict measures early in the pandemic to help slow the virus’s spread. On Mar. 23, 2020, Washington implemented a temporary statewide stay-at-home order to limit person-to-person contact.

All COVID-19 data used in this story are current as of Nov. 10, 2021.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank State COVID cases per 100,000 people Total COVID cases COVID deaths per 100,000 people Total COVID deaths
1 North Dakota 20,101 152,782 236 1,796
2 Tennessee 19,040 1,289,008 245 16,556
3 Alaska 18,735 138,161 104 764
4 Wyoming 18,346 105,990 215 1,243
5 Utah 17,860 564,576 104 3,300
6 South Dakota 17,841 157,396 257 2,267
7 South Carolina 17,751 902,493 273 13,862
8 Rhode Island 17,198 181,835 273 2,882
9 Florida 17,198 3,662,957 284 60,418
10 Arkansas 17,134 516,386 282 8,508
11 Alabama 17,129 837,252 325 15,882
12 Montana 17,071 181,350 228 2,423
13 Mississippi 16,980 507,116 340 10,153
14 Idaho 16,939 297,142 210 3,678
15 Kentucky 16,859 753,338 224 10,019
16 Arizona 16,626 1,192,365 299 21,409
17 Oklahoma 16,492 650,273 279 11,013
18 Louisiana 16,366 762,659 314 14,622
19 Iowa 15,768 497,648 224 7,069
20 Georgia 15,600 1,641,036 280 29,483
21 Wisconsin 15,571 905,245 165 9,576
22 Indiana 15,469 1,035,141 253 16,916
23 West Virginia 15,427 278,578 252 4,548
24 Kansas 15,169 441,642 224 6,534
25 Nebraska 15,137 292,032 158 3,040
26 Delaware 15,110 146,139 219 2,119
27 Nevada 15,062 457,039 256 7,759
28 Texas 14,793 4,245,949 247 70,766
29 Minnesota 14,600 819,239 160 8,986
30 North Carolina 14,391 1,494,278 176 18,317
31 Missouri 14,109 864,357 201 12,325
32 New Mexico 13,653 286,086 245 5,124
33 New Jersey 13,564 1,208,321 315 28,092
34 Illinois 13,502 1,720,345 227 28,877
35 Colorado 13,496 768,646 149 8,499
36 Ohio 13,476 1,575,319 214 25,067
37 New York 13,277 2,594,542 288 56,280
38 Michigan 13,203 1,319,724 240 24,027
39 Massachusetts 12,544 865,806 277 19,093
40 California 12,529 4,956,081 182 71,979
41 Pennsylvania 12,470 1,597,065 249 31,915
42 Connecticut 11,362 405,910 246 8,790
43 Virginia 11,017 938,376 167 14,225
44 New Hampshire 10,418 141,317 118 1,599
45 Washington 9,859 742,919 117 8,827
46 Washington D.C. 9,503 65,050 174 1,193
47 Maryland 9,385 567,085 182 10,999
48 Oregon 8,931 374,253 110 4,620
49 Maine 8,122 108,710 91 1,215
50 Vermont 6,321 39,587 59 370
51 Hawaii 5,799 82,379 67 952
Photo of Steven M. Peters
About the Author Steven M. Peters →

Featured Reads

Our top personal finance-related articles today. Your wallet will thank you later.

Continue Reading

Top Gaining Stocks

KMX Vol: 7,330,419
GLW Vol: 22,800,969
INTC Vol: 233,719,006
SMCI Vol: 68,465,534
ENPH Vol: 13,978,376

Top Losing Stocks

ACN Vol: 41,744,333
EPAM Vol: 5,636,587
CTSH Vol: 61,311,400
CTRA Vol: 73,319,495
KR Vol: 26,704,230