Some States Are Vaccinating for COVID Faster Than Others, Here’s How Washington Stacks Up

Photo of Steven M. Peters
By Steven M. Peters Published
Some States Are Vaccinating for COVID Faster Than Others, Here’s How Washington Stacks Up

© Joe Raedle / Getty Images News via Getty Images

As the U.S. braces for winter and flu season, the national COVID-19 vaccination effort is as urgent as it ever has been. So far, an estimated 187,714,829 Americans have been fully vaccinated, or 57.4% of the U.S. population.

Some states are proving more effective than others in getting their residents vaccinated. In Washington, 62.8% of the population are fully vaccinated, higher than the U.S. average.

Though Washington is doing a better job vaccinating its population than other states, there are still significant quantities of the vaccine sitting idle. As of Oct. 12, Washington has received about 11,708,300 vaccinations and administered about 84.4% of those doses.

Meanwhile, the virus continues to spread. In total, there have been 675,695 confirmed cases of the virus in Washington as of Oct. 12 — or 8,967 for every 100,000 people. For context, there have been 13,418 known infections for every 100,000 people nationwide.

All COVID-19 and vaccination data used in this story are current as of Oct. 12, 2021.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank Place Share of pop. fully vaccinated Fully vaccinated residents Total COVID-19 cases per 100k people
1 Vermont 70.0% 438,705 5,173
2 Rhode Island 69.5% 735,314 16,473
3 Connecticut 69.4% 2,480,686 11,014
4 Maine 69.4% 929,323 7,049
5 Massachusetts 68.5% 4,728,062 11,904
6 New Jersey 65.0% 5,789,204 13,094
7 Maryland 64.9% 3,924,403 8,963
8 New York 64.3% 12,571,329 12,593
9 New Mexico 64.0% 1,340,700 12,311
10 Washington D.C. 62.9% 430,648 9,072
11 Washington 62.8% 4,731,460 8,967
12 New Hampshire 62.3% 845,273 9,109
13 Oregon 62.1% 2,603,843 8,103
14 Virginia 61.7% 5,255,434 10,427
15 Colorado 60.9% 3,470,430 12,037
16 California 59.9% 23,682,895 11,989
17 Minnesota 59.2% 3,319,719 13,045
18 Delaware 59.0% 570,316 14,079
19 Florida 58.9% 12,545,800 16,910
20 Pennsylvania 58.8% 7,533,657 11,433
21 Hawaii 58.5% 830,872 5,520
22 Wisconsin 57.4% 3,336,799 14,303
23 Nebraska 55.4% 1,069,077 14,075
24 Iowa 54.6% 1,723,596 14,630
25 Illinois 54.0% 6,883,621 12,930
26 Kentucky 53.5% 2,391,495 15,850
27 Arizona 52.7% 3,778,818 15,497
28 Michigan 52.7% 5,264,411 11,846
29 Texas 52.6% 15,108,991 14,299
30 Utah 52.6% 1,663,220 16,404
31 South Dakota 52.4% 462,598 16,715
32 Nevada 52.4% 1,590,145 14,328
33 Kansas 52.1% 1,516,013 14,269
34 North Carolina 51.8% 5,379,895 13,685
35 Ohio 50.9% 5,953,664 12,422
36 Alaska 50.9% 375,260 15,668
37 Montana 49.4% 524,873 14,814
38 Indiana 49.3% 3,300,838 14,630
39 South Carolina 49.1% 2,495,901 17,143
40 Oklahoma 48.8% 1,922,364 15,784
41 Missouri 48.7% 2,986,258 13,570
42 Georgia 46.9% 4,933,324 15,204
43 Tennessee 46.9% 3,174,841 18,417
44 Arkansas 46.5% 1,402,163 16,616
45 Louisiana 46.2% 2,152,204 16,020
46 North Dakota 45.1% 343,003 18,041
47 Mississippi 44.3% 1,322,222 16,550
48 Alabama 43.8% 2,139,547 16,501
49 Idaho 43.3% 758,825 15,163
50 Wyoming 42.7% 246,602 16,230
51 West Virginia 40.4% 729,254 13,807
Photo of Steven M. Peters
About the Author Steven M. Peters →

Continue Reading

Top Gaining Stocks

SMCI Vol: 128,836,317
ON Vol: 12,044,310
GLW Vol: 18,574,393
MU Vol: 53,140,821
ABBV Vol: 9,912,803

Top Losing Stocks

CTRA Vol: 73,319,495
MRNA Vol: 8,363,487
PLTR Vol: 56,918,231
VRSN Vol: 1,691,263
CMG Vol: 18,457,730