Some States Are Vaccinating for COVID Faster Than Others, Here’s How Washington Stacks Up

Photo of Steven M. Peters
By Steven M. Peters Published
Some States Are Vaccinating for COVID Faster Than Others, Here’s How Washington Stacks Up

© Joe Raedle / Getty Images News via Getty Images

With the threat of the Omicron variant looming, the national COVID-19 vaccination effort is as urgent as it ever has been. So far, an estimated 199,687,439 Americans have been fully vaccinated, or 61.0% of the U.S. population.

Some states are proving more effective than others in getting their residents vaccinated. In Washington, 66.8% of the population are fully vaccinated, higher than the U.S. average.

Though Washington is doing a better job vaccinating its population than other states, there are still significant quantities of the vaccine sitting idle. As of Dec. 7, Washington has received about 14,266,000 vaccinations and administered about 82.0% of those doses.

Meanwhile, the virus continues to spread. In total, there have been 780,835 confirmed cases of the virus in Washington as of Dec. 7 — or 10,362 for every 100,000 people. For context, there have been 14,912 known infections for every 100,000 people nationwide.

All COVID-19 and vaccination data used in this story are current as of Dec. 7, 2021.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank Place Share of pop. fully vaccinated Fully vaccinated residents Total COVID-19 cases per 100k people
1 Rhode Island 74.0% 782,906 18,430
2 Vermont 73.9% 462,912 7,627
3 Maine 73.6% 985,201 9,199
4 Connecticut 72.7% 2,598,963 11,904
5 Massachusetts 72.2% 4,983,806 13,559
6 New York 68.9% 13,466,844 14,243
7 Maryland 68.6% 4,144,638 9,808
8 New Jersey 68.4% 6,097,687 14,287
9 Washington D.C. 67.5% 461,868 9,851
10 Washington 66.8% 5,030,544 10,362
11 Virginia 66.2% 5,638,663 11,496
12 New Hampshire 65.4% 886,860 12,206
13 Oregon 65.3% 2,734,587 9,415
14 Colorado 65.0% 3,700,789 14,724
15 New Mexico 64.4% 1,349,097 15,296
16 California 64.0% 25,330,031 12,855
17 Minnesota 63.8% 3,578,931 16,519
18 Florida 62.5% 13,321,578 17,382
19 Delaware 62.3% 602,666 16,176
20 Illinois 62.1% 7,916,319 14,403
21 Hawaii 61.6% 875,041 6,007
22 Wisconsin 60.4% 3,509,884 17,161
23 Pennsylvania 59.4% 7,605,646 13,892
24 Nebraska 58.4% 1,126,807 16,272
25 Iowa 57.5% 1,813,404 16,939
26 Utah 57.0% 1,800,713 19,042
27 Arizona 56.2% 4,030,601 18,016
28 Texas 56.0% 16,064,673 15,079
29 Nevada 55.9% 1,696,624 15,593
30 South Dakota 55.6% 490,572 19,073
31 North Carolina 55.6% 5,769,190 14,875
32 Kansas 55.4% 1,611,788 16,297
33 Michigan 55.2% 5,519,936 15,179
34 Alaska 54.6% 402,529 19,874
35 Ohio 53.7% 6,282,308 14,808
36 Kentucky 52.8% 2,361,175 17,787
37 Montana 52.8% 560,890 18,096
38 South Carolina 52.6% 2,675,321 18,127
39 Oklahoma 52.3% 2,062,867 17,048
40 Missouri 51.7% 3,170,312 15,057
41 Indiana 51.3% 3,433,754 16,712
42 Tennessee 50.5% 3,417,065 19,545
43 Georgia 50.1% 5,266,415 15,865
44 Arkansas 49.9% 1,504,165 17,697
45 North Dakota 49.5% 376,592 21,669
46 Louisiana 49.1% 2,288,925 16,584
47 West Virginia 48.8% 880,942 16,649
48 Mississippi 47.3% 1,411,175 17,261
49 Alabama 46.7% 2,283,759 17,365
50 Idaho 46.4% 813,745 17,607
51 Wyoming 46.3% 267,460 19,353
Photo of Steven M. Peters
About the Author Steven M. Peters →

Continue Reading

Top Gaining Stocks

AXON Vol: 1,135,209
CDW
CDW Vol: 2,437,574
GEHC Vol: 8,107,469
IBM
IBM Vol: 16,103,112
CHTR Vol: 2,972,111

Top Losing Stocks

MU Vol: 60,251,824
ON Vol: 15,490,005
ENPH Vol: 6,293,491
LRCX Vol: 16,065,247
MCHP Vol: 18,305,346