Some States Are Vaccinating for COVID Faster Than Others, Here’s How Washington Stacks Up

Photo of Steven M. Peters
By Steven M. Peters Published
Some States Are Vaccinating for COVID Faster Than Others, Here’s How Washington Stacks Up

© Joe Raedle / Getty Images News via Getty Images

The omicron variant pushed new daily cases of COVID-19 to all-time highs in the United States and underscored the urgency of the national vaccination effort. So far, an estimated 216,273,632 Americans have been fully vaccinated, or 66.1% of the U.S. population.

Some states are proving more effective than others in getting their residents vaccinated. In Washington, 72.4% of the population are fully vaccinated, higher than the U.S. average.

Though Washington is doing a better job vaccinating its population than other states, there are still significant quantities of the vaccine sitting idle. As of March 8, Washington has received about 16,959,100 vaccinations and administered about 82.0% of those doses.

Meanwhile, the virus continues to spread. In total, there have been 1,430,235 confirmed cases of the virus in Washington as of March 8 — or 18,980 for every 100,000 people. For context, there have been 24,008 known infections for every 100,000 people nationwide.

All COVID-19 and vaccination data used in this story are current as of March 8, 2022.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank Place Share of pop. fully vaccinated Fully vaccinated residents Total COVID-19 cases per 100k people
1 Rhode Island 81.1% 857,538 32,075
2 Vermont 80.1% 501,491 16,713
3 Maine 78.9% 1,055,529 17,237
4 Connecticut 77.8% 2,780,691 20,288
5 Massachusetts 77.7% 5,363,997 24,279
6 Hawaii 77.2% 1,096,480 16,278
7 New York 75.4% 14,733,693 25,180
8 Maryland 74.3% 4,490,564 16,620
9 New Jersey 74.3% 6,616,592 24,409
10 Washington D.C. 74.1% 506,949 19,675
11 Washington 72.4% 5,456,338 18,980
12 Virginia 72.3% 6,161,221 19,337
13 California 70.6% 27,919,998 22,719
14 Colorado 70.2% 3,995,945 23,131
15 New Mexico 69.9% 1,465,056 24,497
16 New Hampshire 69.7% 945,258 22,058
17 Oregon 69.3% 2,903,210 16,625
18 Minnesota 68.8% 3,858,620 25,268
19 Delaware 68.3% 660,893 26,600
20 Illinois 67.4% 8,584,750 23,838
21 Pennsylvania 67.1% 8,598,089 21,564
22 Florida 66.7% 14,197,009 27,319
23 Wisconsin 64.9% 3,770,480 27,085
24 Utah 64.3% 2,031,346 29,238
25 Nebraska 62.8% 1,210,926 24,683
26 Iowa 61.2% 1,932,773 23,939
27 Arizona 61.2% 4,391,443 27,619
28 Texas 60.9% 17,478,365 22,892
29 Alaska 60.8% 448,558 31,587
30 Nevada 60.8% 1,844,722 22,569
31 Kansas 60.5% 1,760,907 26,360
32 South Dakota 60.3% 531,647 26,782
33 North Carolina 60.1% 6,241,557 25,020
34 Michigan 59.4% 5,939,765 23,668
35 Ohio 57.7% 6,749,773 22,751
36 South Carolina 56.8% 2,889,026 28,769
37 Kentucky 56.6% 2,528,731 28,795
38 West Virginia 56.5% 1,019,725 27,260
39 Montana 56.4% 599,406 25,513
40 Oklahoma 56.4% 2,223,334 25,981
41 Missouri 55.4% 3,392,850 22,847
42 North Dakota 54.6% 415,382 31,395
43 Indiana 54.5% 3,648,150 25,161
44 Georgia 54.3% 5,715,203 23,484
45 Idaho 54.3% 951,961 24,654
46 Tennessee 54.2% 3,669,784 29,720
47 Arkansas 53.7% 1,618,960 27,281
48 Louisiana 52.6% 2,449,607 24,992
49 Mississippi 50.9% 1,520,560 26,493
50 Wyoming 50.8% 293,707 26,903
51 Alabama 50.5% 2,469,598 26,324
Photo of Steven M. Peters
About the Author Steven M. Peters →

Featured Reads

Our top personal finance-related articles today. Your wallet will thank you later.

Continue Reading

Top Gaining Stocks

AXON Vol: 1,135,088
CDW
CDW Vol: 2,437,408
GEHC Vol: 8,107,206
IBM
IBM Vol: 16,093,012
CHTR Vol: 2,972,089

Top Losing Stocks

MU Vol: 59,969,734
ON Vol: 15,487,894
ENPH Vol: 6,290,468
LRCX Vol: 16,062,656
MCHP Vol: 18,303,881