This Is How Many People Have Died From COVID-19 in Georgia

Photo of Steven M. Peters
By Steven M. Peters Published
This Is How Many People Have Died From COVID-19 in Georgia

© Tempura / E+ via Getty Images

Since the first death attributable to COVID-19 was reported in the United States on Feb. 29, 2020, an estimated 966,570 Americans have died — and that number continues to grow every day.

Adjusting for population, there have been a total of 295 COVID-19-related deaths for every 100,000 Americans nationwide. In Georgia, deaths attributable to the coronavirus per capita are even more common than they are nationwide. Across the state, 36,615 people have died from the coronavirus, equal to about 348 deaths for every 100,000 people. Of all states — and Washington D.C. — Georgia has the 12th highest death rate per capita.

Any number of factors contribute to variations in COVID-19 fatalities per capita across the United States. One of them is the per capita infection rate. Although the number of deaths attributable to the virus per capita is higher in Georgia than it is nationwide, COVID-19 infections per capita are not.

To date, there have been 2,483,910 confirmed cases of COVID-19 in Georgia, equal to 23,612 infections per 100,000 people — in line with 24,175 infections per 100,000 people nationwide.

Though it is not always the case, states with higher than average COVID-19 deaths per capita are often also home to larger high-risk populations. One such group is retirement-age Americans, who are at least 90 times more likely to die from the virus if infected than those in the 18 to 29 age group. In Georgia, 14.3% of the population are 65 and older. Nationwide, 16.5% of the population fall into that age group.

All COVID-19 data used in the story is current as of March 24, 2022.

These are all the counties in Georgia where COVID-19 is slowing (and where it’s still getting worse).

Rank State Deaths per 100,000 people Total deaths Infections per 100,000 people Total infections 65 and older pop.
1 Mississippi 414 12,368 26,577 793,741 16.4%
2 Arizona 398 28,547 27,783 1,992,471 18.0%
3 Alabama 392 19,169 26,432 1,291,952 17.4%
4 Tennessee 376 25,477 29,818 2,018,671 16.7%
5 New Jersey 373 33,186 24,579 2,189,639 16.6%
6 Arkansas 369 11,127 27,596 831,698 17.4%
7 West Virginia 369 6,660 27,513 496,838 20.5%
8 Louisiana 366 17,034 25,055 1,167,553 16.0%
9 Michigan 355 35,484 23,822 2,381,204 17.7%
10 Indiana 348 23,309 25,245 1,689,360 16.1%
11 Oklahoma 348 13,730 26,151 1,031,145 16.1%
12 Georgia 348 36,615 23,612 2,483,910 14.3%
13 Pennsylvania 344 44,091 21,673 2,775,728 18.7%
14 South Carolina 344 17,492 28,857 1,467,115 18.2%
15 New York 344 67,234 25,337 4,951,468 16.9%
16 New Mexico 342 7,171 24,655 516,628 18.0%
17 Florida 342 72,880 27,412 5,838,503 20.9%
18 Nevada 330 10,018 23,458 711,794 16.2%
19 Kentucky 330 14,728 29,280 1,308,370 16.9%
20 South Dakota 326 2,875 26,846 236,845 17.4%
21 Rhode Island 325 3,431 32,326 341,786 17.7%
22 Missouri 324 19,864 22,979 1,407,795 17.2%
23 Ohio 322 37,608 22,807 2,666,030 17.5%
24 Wyoming 309 1,783 27,000 155,988 17.1%
25 Montana 305 3,237 25,629 272,258 19.5%
26 Connecticut 301 10,742 20,515 732,932 17.6%
27 Texas 298 85,568 23,088 6,626,632 12.9%
28 Iowa 298 9,402 24,016 757,985 17.5%
29 Illinois 295 37,534 23,994 3,057,078 16.1%
30 North Dakota 294 2,234 31,515 239,537 15.8%
31 Delaware 293 2,835 26,752 258,737 19.5%
32 Massachusetts 291 20,056 24,464 1,688,534 17.0%
33 Kansas 280 8,150 26,424 769,333 16.4%
34 Idaho 277 4,861 25,256 443,035 16.2%
35 Wisconsin 241 14,032 27,204 1,581,507 17.5%
36 Maryland 237 14,311 16,703 1,009,343 15.9%
37 Virginia 230 19,563 19,526 1,663,132 15.9%
38 Minnesota 224 12,550 25,415 1,426,056 16.3%
39 North Carolina 222 23,091 25,234 2,620,191 16.7%
40 California 221 87,498 22,907 9,061,143 14.8%
41 Nebraska 210 4,051 24,735 477,213 16.1%
42 Colorado 210 11,933 23,453 1,335,776 14.7%
43 Washington D.C. 194 1,329 19,862 135,955 12.4%
44 New Hampshire 180 2,442 22,219 301,385 18.6%
45 Oregon 167 6,983 16,751 701,992 18.2%
46 Washington 164 12,379 19,212 1,447,701 15.9%
47 Maine 164 2,190 17,495 234,159 21.3%
48 Alaska 159 1,169 32,182 237,325 12.4%
49 Utah 146 4,610 29,322 926,894 11.4%
50 Hawaii 95 1,356 16,392 232,845 19.0%
51 Vermont 93 583 17,076 106,947 20.1%
Photo of Steven M. Peters
About the Author Steven M. Peters →

Continue Reading

Top Gaining Stocks

MOS Vol: 14,295,760
STX Vol: 3,198,282
ALB Vol: 3,265,097
INTC Vol: 151,379,140
WDC Vol: 6,291,434

Top Losing Stocks

CTRA Vol: 73,319,495
ADBE Vol: 25,063,608
LEN Vol: 6,260,516
TKO Vol: 1,889,802
SMCI Vol: 85,032,138