Special Report

This is How Many People Have Died From COVID-19 in Louisiana

Tempura / E+ via Getty Images

Since the first death attributable to COVID-19 was reported in the United States on Feb. 29, 2020, an estimated 612,973 Americans have died — and as the delta variant spreads, that number continues to grow.

Adjusting for population, there have been a total of 187 COVID-19-related deaths for every 100,000 Americans nationwide. In Louisiana, deaths attributable to the coronavirus per capita are even more common than they are nationwide. Across the state, 11,260 people have died from the coronavirus, equal to about 242 deaths for every 100,000 people. Of all states — and Washington D.C. — Louisiana has the seventh highest death rate per capita.

Any number of factors contribute to variations in COVID-19 fatalities per capita across the United States. One of them is the per capita infection rate. Just as the number of deaths attributable to the virus per capita is higher in Louisiana than it is nationwide, COVID-19 infections per capita are too.

To date, there have been 590,446 confirmed cases of COVID-19 in Louisiana, equal to 12,671 infections per 100,000 people — compared to 10,950 infections per 100,000 people nationwide.

Though it is not always the case, states with higher than average COVID-19 deaths per capita are often also home to larger high-risk populations. One such group is retirement-age Americans, who are at least 90 times more likely to die from the virus if infected than those in the 18 to 29 age group. In Louisiana, 16.0% of the population are 65 and older. Nationwide, 16.5% of the population fall into that age group.

All COVID-19 data used in the story is current as of August 11, 2021.

These are all the parishes in Louisiana where COVID-19 is slowing (and where it’s still getting worse).

Rank State Deaths per 100,000 people Total deaths Infections per 100,000 people Total infections 65 and older pop.
1 New Jersey 299 26,650 11,787 1,050,083 16.6%
2 New York 274 53,636 11,152 2,179,347 16.9%
3 Massachusetts 262 18,098 10,563 729,047 17.0%
4 Rhode Island 259 2,743 14,738 155,825 17.7%
5 Mississippi 257 7,685 12,340 368,549 16.4%
6 Arizona 256 18,388 13,222 948,245 18.0%
7 Louisiana 242 11,260 12,671 590,446 16.0% `
8 Alabama 238 11,648 12,601 615,901 17.4%
9 South Dakota 232 2,050 14,236 125,592 17.4%
10 Connecticut 232 8,296 10,059 359,363 17.6%
11 Pennsylvania 218 27,903 9,666 1,237,956 18.7%
12 Michigan 212 21,228 10,221 1,021,681 17.7%
13 New Mexico 211 4,425 10,265 215,098 18.0%
14 Indiana 210 14,064 11,750 786,272 16.1%
15 Arkansas 210 6,322 13,447 405,272 17.4%
16 Georgia 208 21,831 11,640 1,224,480 14.3%
17 Illinois 204 26,023 11,335 1,444,211 16.1%
18 North Dakota 203 1,542 14,809 112,560 15.8%
19 Nevada 199 6,040 12,081 366,584 16.2%
20 South Carolina 196 9,981 12,650 643,156 18.2%
21 Iowa 196 6,193 12,216 385,556 17.5%
22 Oklahoma 193 7,596 12,715 501,353 16.1%
23 Delaware 190 1,835 11,680 112,967 19.5%
24 Tennessee 190 12,844 13,641 923,520 16.7%
25 Florida 189 40,167 13,062 2,782,060 20.9%
26 Texas 183 52,471 11,245 3,227,531 12.9%
27 Kansas 183 5,322 11,753 342,196 16.4%
28 Ohio 176 20,556 9,783 1,143,599 17.5%
29 Washington D.C. 168 1,149 7,537 51,589 12.4%
30 Kentucky 165 7,387 11,196 500,267 16.9%
31 West Virginia 165 2,972 9,425 170,199 20.5%
32 Maryland 163 9,869 7,864 475,184 15.9%
33 Missouri 163 9,970 11,513 705,320 17.2%
34 California 163 64,318 10,411 4,118,188 14.8%
35 Montana 162 1,723 11,133 118,270 19.5%
36 Wisconsin 143 8,306 12,003 697,781 17.5%
37 Minnesota 139 7,791 11,030 618,906 16.3%
38 Wyoming 136 786 11,601 67,026 17.1%
39 Virginia 136 11,578 8,348 711,078 15.9%
40 North Carolina 133 13,759 10,468 1,086,938 16.7%
41 Idaho 127 2,224 11,688 205,033 16.2%
42 Colorado 123 6,998 10,262 584,462 14.7%
43 Nebraska 119 2,287 12,021 231,916 16.1%
44 New Hampshire 102 1,389 7,528 102,117 18.6%
45 Washington 82 6,177 6,573 495,338 15.9%
46 Utah 79 2,503 13,935 440,497 11.4%
47 Oregon 69 2,903 5,491 230,103 18.2%
48 Maine 67 901 5,355 71,666 21.3%
49 Alaska 53 391 10,178 75,056 12.4%
50 Vermont 41 255 3,823 23,941 20.1%
51 Hawaii 38 540 3,171 45,041 19.0%

Take This Retirement Quiz To Get Matched With An Advisor Now (Sponsored)

Are you ready for retirement? Planning for retirement can be overwhelming, that’s why it could be a good idea to speak to a fiduciary financial advisor about your goals today.

Start by taking this retirement quiz right here from SmartAsset that will match you with up to 3 financial advisors that serve your area and beyond in 5 minutes. Smart Asset is now matching over 50,000 people a month.

Click here now to get started.

Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.