Special Report

This Is How Many People Have Died From COVID-19 in Louisiana

Joe Raedle / Getty Images News via Getty Images

Since the first death attributable to COVID-19 was reported in the United States on Feb. 29, 2020, an estimated 812,577 Americans have died — and that number continues to grow every day.

Adjusting for population, there have been a total of 248 COVID-19-related deaths for every 100,000 Americans nationwide. In Louisiana, deaths attributable to the coronavirus per capita are even more common than they are nationwide. Across the state, 14,970 people have died from the coronavirus, equal to about 321 deaths for every 100,000 people. Of all states — and Washington D.C. — Louisiana has the fifth highest death rate per capita.

Any number of factors contribute to variations in COVID-19 fatalities per capita across the United States. One of them is the per capita infection rate. Just as the number of deaths attributable to the virus per capita is higher in Louisiana than it is nationwide, COVID-19 infections per capita are too.

To date, there have been 802,537 confirmed cases of COVID-19 in Louisiana, equal to 17,222 infections per 100,000 people — compared to 16,060 infections per 100,000 people nationwide.

Though it is not always the case, states with higher than average COVID-19 deaths per capita are often also home to larger high-risk populations. One such group is retirement-age Americans, who are at least 90 times more likely to die from the virus if infected than those in the 18 to 29 age group. In Louisiana, 16.0% of the population are 65 and older. Nationwide, 16.5% of the population fall into that age group.

All COVID-19 data used in the story is current as of Dec. 29, 2021.

These are all the parishes in Louisiana where COVID-19 is slowing (and where it’s still getting worse).

Rank State Deaths per 100,000 people Total deaths Infections per 100,000 people Total infections 65 and older pop.
1 Mississippi 348 10,398 17,832 532,560 16.4%
2 Alabama 336 16,436 17,888 874,334 17.4%
3 Arizona 334 23,982 19,001 1,362,693 18.0%
4 New Jersey 324 28,869 16,317 1,453,647 16.6%
5 Louisiana 321 14,970 17,222 802,537 16.0%
6 Tennessee 304 20,613 20,415 1,382,121 16.7%
7 Arkansas 301 9,082 18,295 551,394 17.4%
8 New York 300 58,609 16,677 3,259,097 16.9%
9 Georgia 297 31,246 16,730 1,759,879 14.3%
10 Oklahoma 293 11,555 17,753 700,033 16.1%
11 Florida 293 62,390 18,617 3,965,229 20.9%
12 West Virginia 291 5,260 17,858 322,485 20.5%
13 Massachusetts 291 20,075 15,492 1,069,310 17.0%
14 Michigan 287 28,644 16,817 1,680,996 17.7%
15 South Carolina 286 14,551 18,579 944,572 18.2%
16 Rhode Island 285 3,018 20,545 217,228 17.7%
17 Pennsylvania 282 36,069 15,343 1,964,994 18.7%
18 Indiana 280 18,760 18,250 1,221,297 16.1%
19 South Dakota 280 2,469 19,970 176,186 17.4%
20 Nevada 276 8,367 16,260 493,378 16.2%
21 New Mexico 276 5,774 16,496 345,663 18.0%
22 Montana 273 2,899 18,455 196,044 19.5%
23 Kentucky 270 12,074 18,941 846,379 16.9%
24 Wyoming 264 1,526 19,840 114,624 17.1%
25 North Dakota 263 2,002 22,625 171,966 15.8%
26 Missouri 259 15,887 16,108 986,879 17.2%
27 Texas 259 74,262 15,735 4,516,356 12.9%
28 Connecticut 255 9,103 13,693 489,211 17.6%
29 Iowa 247 7,799 18,075 570,470 17.5%
30 Ohio 246 28,720 16,596 1,940,000 17.5%
31 Illinois 241 30,747 16,304 2,077,260 16.1%
32 Kansas 239 6,964 17,601 512,461 16.4%
33 Idaho 236 4,133 18,055 316,716 16.2%
34 Delaware 235 2,271 17,914 173,258 19.5%
35 Maryland 193 11,672 11,176 675,364 15.9%
36 California 191 75,461 13,308 5,264,182 14.8%
37 Wisconsin 190 11,029 18,732 1,088,992 17.5%
38 Minnesota 187 10,493 17,828 1,000,361 16.3%
39 North Carolina 185 19,233 15,480 1,607,378 16.7%
40 Virginia 182 15,505 12,624 1,075,293 15.9%
41 Colorado 177 10,077 15,739 896,403 14.7%
42 Washington D.C. 177 1,209 12,968 88,765 12.4%
43 Nebraska 173 3,331 17,349 334,716 16.1%
44 New Hampshire 141 1,907 14,337 194,470 18.6%
45 Oregon 134 5,623 9,882 414,140 18.2%
46 Washington 130 9,801 11,071 834,235 15.9%
47 Alaska 128 945 20,428 150,643 12.4%
48 Utah 119 3,770 19,876 628,310 11.4%
49 Maine 111 1,492 10,700 143,210 21.3%
50 Hawaii 75 1,071 7,079 100,559 19.0%
51 Vermont 69 434 8,833 55,324 20.1%

Buffett Missed These Two…

Warren Buffett loves dividend stocks, and has stuffed Berkshire with some of his favorites.

But he overlooked two dividend legends that continue to print checks on a new level, they’re nowhere in his portfolio.

Unlock the two dividend legends Buffett missed in this new free report.

Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.