This is How Many People Have Died From COVID-19 in Rhode Island

Photo of Steven M. Peters
By Steven M. Peters Published
This is How Many People Have Died From COVID-19 in Rhode Island

© Tempura / E+ via Getty Images

Since the first death attributable to COVID-19 was reported in the United States on Feb. 29, 2020, an estimated 584,153 Americans have died — and that number continues to grow every day. Over the past seven-day period, an average of 573 Americans diagnosed with COVID-19 have died each day.

Adjusting for population, there have been a total of 179 COVID-19-related deaths for every 100,000 Americans nationwide. In Rhode Island, deaths attributable to the coronavirus per capita are even more common than they are nationwide. Across the state, 2,704 people have died from the coronavirus, equal to about 256 deaths for every 100,000 people. Of all states — and Washington D.C. — Rhode Island has the fourth highest death rate per capita.

Any number of factors contribute to variations in COVID-19 fatalities per capita across the United States. One of them is the per capita infection rate. Just as the number of deaths attributable to the virus per capita is higher in Rhode Island than it is nationwide, COVID-19 infections per capita are too.

To date, there have been 151,258 confirmed cases of COVID-19 in Rhode Island, equal to 14,306 infections per 100,000 people — compared to 10,021 infections per 100,000 people nationwide.

Though it is not always the case, states with higher than average COVID-19 deaths per capita are often also home to larger high-risk populations. One such group is retirement-age Americans, who are at least 90 times more likely to die from the virus if infected than those in the 18 to 29 age group. In Rhode Island, 17.7% of the population are 65 and older. Nationwide, 16.5% of the population fall into that age group.

All COVID-19 data used in the story is current as of May 24, 2021.

These are all the counties in Rhode Island where COVID-19 is slowing (and where it’s still getting worse).

Rank State Deaths per 100,000 people Total deaths Infections per 100,000 people Total infections 65 and older pop.
1 New Jersey 293 26,084 11,380 1,013,787 16.6%
2 New York 270 52,816 10,708 2,092,534 16.9%
3 Massachusetts 258 17,818 10,211 704,796 17.0%
4 Rhode Island 256 2,704 14,306 151,258 17.7%
5 Arizona 245 17,547 12,221 876,411 18.0%
6 Mississippi 244 7,279 10,590 316,272 16.4%
7 Connecticut 230 8,212 9,694 346,325 17.6%
8 Alabama 227 11,110 11,087 541,924 17.4%
9 South Dakota 227 2,001 14,045 123,911 17.4%
10 Louisiana 226 10,522 10,039 467,815 16.0%
11 Pennsylvania 211 27,029 9,331 1,195,013 18.7%
12 Indiana 203 13,553 11,053 739,626 16.1%
13 Michigan 201 20,140 9,868 986,435 17.7%
14 North Dakota 198 1,507 14,420 109,603 15.8%
15 New Mexico 197 4,131 9,634 201,868 18.0%
16 Georgia 196 20,661 10,643 1,119,614 14.3%
17 Illinois 196 24,976 10,788 1,374,565 16.1%
18 Arkansas 193 5,816 11,283 340,040 17.4%
19 Iowa 191 6,035 11,740 370,517 17.5%
20 South Carolina 190 9,678 11,618 590,655 18.2%
21 Nevada 183 5,552 10,623 322,352 16.2%
22 Tennessee 183 12,380 12,704 860,084 16.7%
23 Oklahoma 176 6,940 11,468 452,207 16.1%
24 Texas 175 50,138 10,213 2,931,314 12.9%
25 Kansas 174 5,057 10,750 312,997 16.4%
26 Delaware 172 1,659 11,196 108,280 19.5%
27 Florida 171 36,463 10,635 2,265,139 20.9%
28 Ohio 169 19,709 9,381 1,096,617 17.5%
29 Washington D.C. 164 1,125 7,113 48,689 12.4%
30 California 156 61,722 9,282 3,671,655 14.8%
31 West Virginia 154 2,772 8,846 159,735 20.5%
32 Montana 151 1,603 10,465 111,168 19.5%
33 Kentucky 150 6,705 10,195 455,575 16.9%
34 Maryland 149 9,007 7,584 458,292 15.9%
35 Missouri 147 9,006 9,733 596,262 17.2%
36 Wisconsin 133 7,748 11,564 672,266 17.5%
37 Minnesota 133 7,456 10,663 598,327 16.3%
38 Virginia 130 11,106 7,902 673,029 15.9%
39 North Carolina 125 12,958 9,590 995,754 16.7%
40 Wyoming 123 713 10,326 59,660 17.1%
41 Idaho 119 2,082 10,896 191,147 16.2%
42 Nebraska 117 2,248 11,553 222,884 16.1%
43 Colorado 114 6,503 9,428 536,969 14.7%
44 New Hampshire 99 1,344 7,243 98,244 18.6%
45 Washington 76 5,702 5,687 428,572 15.9%
46 Utah 72 2,290 12,788 404,246 11.4%
47 Oregon 62 2,618 4,733 198,356 18.2%
48 Maine 61 820 5,004 66,979 21.3%
49 Alaska 49 362 9,100 67,107 12.4%
50 Vermont 41 255 3,845 24,084 20.1%
51 Hawaii 35 491 2,322 32,989 19.0%
Photo of Steven M. Peters
About the Author Steven M. Peters →

Featured Reads

Our top personal finance-related articles today. Your wallet will thank you later.

Continue Reading

Top Gaining Stocks

GPC Vol: 5,088,383
MRNA Vol: 14,112,476
EFX Vol: 2,195,638
VRTX Vol: 1,879,133
SPGI Vol: 3,749,613

Top Losing Stocks

TER Vol: 5,938,036
KLA
KLAC Vol: 23,648,857
GLW Vol: 21,192,211
STX Vol: 6,302,838
LRCX Vol: 18,973,383