This Is How Many People Have Died From COVID-19 in Washington

Photo of Steven M. Peters
By Steven M. Peters Published
This Is How Many People Have Died From COVID-19 in Washington

© Tempura / E+ via Getty Images

Since the first death attributable to COVID-19 was reported in the United States on Feb. 29, 2020, an estimated 954,913 Americans have died — and that number continues to grow every day.

Adjusting for population, there have been a total of 292 COVID-19-related deaths for every 100,000 Americans nationwide. In Washington, deaths attributable to the coronavirus per capita are less common than they are nationwide. Across the state, 12,105 people have died from the coronavirus, equal to about 161 deaths for every 100,000 people. Of all states — and Washington D.C. — Washington has the sixth lowest death rate per capita.

Any number of factors contribute to variations in COVID-19 fatalities per capita across the United States. One of them is the per capita infection rate. Just as the number of deaths attributable to the virus per capita is lower in Washington than it is nationwide, COVID-19 infections per capita are too.

To date, there have been 1,433,252 confirmed cases of COVID-19 in Washington, equal to 19,020 infections per 100,000 people — compared to 24,039 infections per 100,000 people nationwide.

Though it is not always the case, states with higher than average COVID-19 deaths per capita are often also home to larger high-risk populations. One such group is retirement-age Americans, who are at least 90 times more likely to die from the virus if infected than those in the 18 to 29 age group. In Washington, 15.9% of the population are 65 and older. Nationwide, 16.5% of the population fall into that age group.

All COVID-19 data used in the story is current as of March 10, 2022.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank State Deaths per 100,000 people Total deaths Infections per 100,000 people Total infections 65 and older pop.
1 Mississippi 409 12,206 26,518 791,966 16.4%
2 Arizona 386 27,708 27,619 1,980,769 18.0%
3 Alabama 382 18,694 26,347 1,287,828 17.4%
4 New Jersey 371 33,050 24,433 2,176,633 16.6%
5 Tennessee 365 24,732 29,748 2,013,948 16.7%
6 Louisiana 361 16,813 25,008 1,165,373 16.0%
7 West Virginia 358 6,470 27,337 493,653 20.5%
8 Arkansas 357 10,760 27,338 823,926 17.4%
9 Michigan 350 35,007 23,697 2,368,741 17.7%
10 Indiana 344 23,038 25,188 1,685,532 16.1%
11 Massachusetts 343 23,679 24,315 1,678,247 17.0%
12 New York 343 66,978 25,192 4,923,014 16.9%
13 Georgia 342 35,946 23,509 2,473,056 14.3%
14 Pennsylvania 341 43,692 21,590 2,765,051 18.7%
15 South Carolina 339 17,221 28,794 1,463,920 18.2%
16 Oklahoma 337 13,278 26,022 1,026,072 16.1%
17 Florida 335 71,397 27,333 5,821,833 20.9%
18 New Mexico 335 7,010 24,538 514,170 18.0%
19 Nevada 324 9,844 22,615 686,236 16.2%
20 Rhode Island 323 3,419 32,119 339,597 17.7%
21 South Dakota 322 2,843 26,799 236,432 17.4%
22 Ohio 318 37,212 22,762 2,660,728 17.5%
23 Kentucky 317 14,172 28,892 1,290,997 16.9%
24 Missouri 316 19,337 22,878 1,401,636 17.2%
25 Wyoming 303 1,749 26,925 155,558 17.1%
26 Montana 302 3,209 25,542 271,336 19.5%
27 Connecticut 296 10,591 20,397 728,733 17.6%
28 Texas 294 84,513 22,920 6,578,556 12.9%
29 Iowa 293 9,262 23,961 756,257 17.5%
30 Illinois 292 37,180 23,867 3,040,861 16.1%
31 North Dakota 291 2,214 31,426 238,863 15.8%
32 Delaware 285 2,752 26,610 257,367 19.5%
33 Kansas 274 7,988 26,374 767,870 16.4%
34 Idaho 273 4,796 24,796 434,981 16.2%
35 Maryland 235 14,218 16,637 1,005,333 15.9%
36 Wisconsin 233 13,562 27,111 1,576,128 17.5%
37 Virginia 225 19,130 19,375 1,650,295 15.9%
38 Minnesota 221 12,411 25,309 1,420,149 16.3%
39 North Carolina 220 22,817 25,070 2,603,138 16.7%
40 California 217 85,854 22,757 9,002,023 14.8%
41 Nebraska 208 4,022 24,708 476,689 16.1%
42 Colorado 208 11,829 23,202 1,321,502 14.7%
43 Washington D.C. 193 1,324 19,735 135,086 12.4%
44 New Hampshire 178 2,408 22,098 299,749 18.6%
45 Oregon 162 6,772 16,659 698,127 18.2%
46 Washington 161 12,105 19,020 1,433,252 15.9%
47 Maine 160 2,138 17,281 231,287 21.3%
48 Alaska 157 1,158 31,649 233,394 12.4%
49 Utah 142 4,485 29,258 924,891 11.4%
50 Hawaii 94 1,342 16,313 231,722 19.0%
51 Vermont 92 578 16,793 105,177 20.1%
Photo of Steven M. Peters
About the Author Steven M. Peters →

Featured Reads

Our top personal finance-related articles today. Your wallet will thank you later.

Continue Reading

Top Gaining Stocks

MRNA Vol: 12,447,970
GEV Vol: 3,996,018
WDC Vol: 13,569,058
AMAT Vol: 11,045,394
AVGO Vol: 40,015,334

Top Losing Stocks

KMX Vol: 9,636,234
CTRA Vol: 73,319,495
EFX Vol: 2,027,377
CHTR Vol: 3,521,410
NDAQ Vol: 8,563,965