ALLY Earnings Trends

24/7 Wall St

ALLY vs Market 30 Day Price Reactions

30-day stock return vs benchmark after each earnings

24/7 Wall St

ALLY EPS Trend

Earnings per share: estimate vs actual

24/7 Wall St

ALLY Revenue Trend

Quarterly revenue: estimate vs actual

24/7 Wall St

ALLY Quarterly Results

10 quarters of earnings data

Quarter EPS Est. EPS Act. Surprise Revenue Rev. Surprise
Q1 26 BEAT $0.94 $1.11 +17.93% $2.10B -1.68%
Q4 25 BEAT FY $1.02 $1.09 +6.54% $2.12B -0.94%
FY Full Year $3.81 $7.91B
Q3 25 BEAT $1.01 $1.15 +14.08% $2.17B +2.88%
Q2 25 BEAT $0.80 $0.99 +23.86% $2.08B +2.20%
Q1 25 BEAT $0.42 $0.58 +36.76% $1.54B -21.79%
Q4 24 BEAT FY $0.57 $0.78 +36.53% $2.03B +0.08%
FY Full Year $2.95 $2.35 -20.44% $8.18B +0.80%
Q3 24 BEAT $0.53 $0.95 +79.25% $2.10B +3.59%
Q2 24 BEAT $0.64 $0.97 +51.56% $2.00B -1.48%
Q1 24 BEAT $0.33 $0.45 +36.36% $1.99B +1.48%
Q4 23 BEAT FY $0.45 $0.45 +0.00% $2.07B +3.57%
FY Full Year $3.05 $8.21B