Companies
/Technology
Arm Holdings plc.
$227.80
▼ $16.99 (−6.94%) today
Markets closed · 8:46pm ET
Arm (ARM) Earnings History & Trends
20%
EPS beat rate
−23.44%
Avg. EPS surprise
Consecutive EPS misses
ARM vs Market · 30-day return after each reportARMS&P 500
ARM EPS Trend · estimate vs actualEstimateActual
ARM Revenue Trend · estimate vs actualEstimateActual
How Often Does Arm Beat Earnings Estimates?
Arm beat EPS estimates in 1 of its last 5 reported quarters.
| Quarter | EPS · est. | Surprise | Revenue · est. | Surprise |
|---|---|---|---|---|
| Q1 2027 | $0.25 est. $0.40 | −38.09% | $1.3B est. $1.3B | +1.70% |
| Q4 2026 | $0.60 est. $0.58 | +3.57% | $1.5B est. $1.5B | +1.37% |
| Q3 2026 | $0.21 est. $0.41 | −48.68% | $1.2B est. $1.2B | +1.24% |
| Q2 2026 | $0.22 est. $0.33 | −33.69% | $1.1B est. $1.1B | +6.97% |
| Q1 2026 | $0.35 est. $0.35 | −0.31% | $1.1B est. $1.1B | −0.77% |
Figures from SEC filings and company reports. Not investment advice.