Companies
/Financial Services
Bank First Corp
$146.43
▲ $0.02 (+0.01%) today
Markets open · 3:51pm ET
Bank First (BFC) Earnings History & Trends
60%
EPS beat rate
+0.39%
Avg. EPS surprise
Consecutive EPS beats
BFC vs Market · 30-day return after each reportBFCS&P 500
BFC EPS Trend · estimate vs actualEstimateActual
BFC Revenue Trend · estimate vs actualEstimateActual
How Often Does Bank First Beat Earnings Estimates?
Bank First beat EPS estimates in 3 of its last 5 reported quarters.
| Quarter | EPS · est. | Surprise | Revenue · est. | Surprise |
|---|---|---|---|---|
| Q2 2026 | $2.45 est. $2.28 | +7.46% | $65.1M est. $64.4M | +1.02% |
| Q1 2026 | $2.24 est. $2.35 | −4.68% | $63.7M est. $65.7M | −2.97% |
| Q4 2025 | $1.87 est. $1.81 | +3.31% | $45.0M est. $43.9M | +2.62% |
| Q3 2025 | $1.83 est. $1.81 | +1.10% | $44.3M est. $44.2M | +0.34% |
| Q2 2025 | $1.71 est. $1.81 | −5.26% | $41.6M est. $43.9M | −5.13% |
Figures from SEC filings and company reports. Not investment advice.