Companies
/Industrials
Quanta Services Inc
$688.88
▼ $5.91 (−0.85%) today
Markets closed · 8:51pm ET
Quanta Services (PWR) Earnings History & Trends
100%
EPS beat rate
+14.51%
Avg. EPS surprise
Consecutive EPS beats
PWR vs Market · 30-day return after each reportPWRS&P 500
PWR EPS Trend · estimate vs actualEstimateActual
PWR Revenue Trend · estimate vs actualEstimateActual
How Often Does Quanta Services Beat Earnings Estimates?
Quanta Services beat EPS estimates in 6 of its last 6 reported quarters, and has beaten 6 quarters in a row.
| Quarter | EPS · est. | Surprise | Revenue · est. | Surprise |
|---|---|---|---|---|
| Q2 2026 | $4.24 est. $3.31 | +39.93% | $9.6B est. $8.6B | +11.19% |
| Q1 2026 | $2.68 est. $2.03 | +31.88% | $7.9B est. $7.0B | +12.67% |
| Q4 2025 | $3.16 est. $3.02 | +4.68% | $7.8B est. $7.4B | +6.34% |
| Q3 2025 | $3.33 est. $3.26 | +2.18% | $7.6B est. $7.4B | +2.88% |
| Q2 2025 | $2.48 est. $2.44 | +1.44% | $6.8B est. $6.6B | +3.16% |
| Q1 2025 | $1.78 est. $1.66 | +6.93% | $6.2B est. $5.9B | +6.27% |
Figures from SEC filings and company reports. Not investment advice.