Companies
/Industrials
United Airlines Holdings Inc
$105.69
▼ $1.76 (−1.64%) today
Markets open · 1:56pm ET
United Airlines (UAL) Earnings History & Trends
83%
EPS beat rate
+8.25%
Avg. EPS surprise
Consecutive EPS beats
UAL vs Market · 30-day return after each reportUALS&P 500
UAL EPS Trend · estimate vs actualEstimateActual
UAL Revenue Trend · estimate vs actualEstimateActual
How Often Does United Airlines Beat Earnings Estimates?
United Airlines beat EPS estimates in 5 of its last 6 reported quarters, and has beaten 4 quarters in a row.
| Quarter | EPS · est. | Surprise | Revenue · est. | Surprise |
|---|---|---|---|---|
| Q2 2026 | $1.99 est. $1.85 | +7.58% | $17.7B est. $17.6B | +0.54% |
| Q1 2026 | $1.19 est. $1.09 | +8.93% | $14.6B est. $14.4B | +1.61% |
| Q4 2025 | $3.10 est. $2.94 | +5.41% | $15.4B est. $15.3B | +0.35% |
| Q3 2025 | $2.78 est. $2.67 | +3.98% | $15.2B est. $15.3B | −0.43% |
| Q2 2025 | $3.87 est. $3.88 | −0.22% | $15.2B est. $15.3B | −0.61% |
| Q1 2025 | $0.91 est. $0.74 | +23.79% | $13.2B est. $13.2B | +0.22% |
Figures from SEC filings and company reports. Not investment advice.