As the market has hit some resistance and having a hard time going higher for the last couple of weeks, the trading volume has stayed with the Horsemen tech stocks and has dried up in the sub-$5.00 tech stocks. There has been very limited moves in the sub-$5.00 area and the volume is still with the large cap tech names.
Ticker | Price | Change | Volume |
FNSR | $ 3.77 | $ 0.08 | 4,852,598 |
LVLT | $ 5.49 | $ 0.03 | 8,114,464 |
SIRI | $ 4.10 | $ (0.01) | 20,027,506 |
SUNW | $ 5.39 | $ 0.01 | 22,450,152 |
PMCS | $ 7.78 | $ 0.12 | 3,950,139 |
CNXT | $ 2.26 | $ 0.06 | 12,651,320 |
CHTR | $ 2.53 | $ (0.07) | 7,378,148 |
Total | 79,424,327 | ||
NASDAQ | $2,408.34 | $ 1.96 | 1,135,686,000 |
Ticker | Price | Change | Volume |
INTC | $ 21.53 | $ 0.53 | 37,019,088 |
MSFT | $ 29.18 | $ (0.07) | 32,197,842 |
CSCO | $ 26.53 | $ (0.15) | 26,643,868 |
AAPL | $ 84.64 | $ 0.29 | 14,382,023 |
ORCL | $ 19.01 | $ (0.17) | 19,081,046 |
Total | 129,323,867 |
Jon C. OggNovember 14, 2006
Want to Retire Early? Start Here (Sponsor)
Want retirement to come a few years earlier than you’d planned? Or are you ready to retire now, but want an extra set of eyes on your finances?
Now you can speak with up to 3 financial experts in your area for FREE. By simply clicking here you can begin to match with financial professionals who can help you build your plan to retire early. And the best part? The first conversation with them is free.
Click here to match with up to 3 financial pros who would be excited to help you make financial decisions.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.