Investing
Most Actives Under $5.00 Lagging the Horsemen by Far (Nov. 29, 2006)
Published:
As far as where the NASDAQ trading volume interest is, it isn’t even close. The Horsemen stocks are chugging along at almost twice the share volume of the smaller cap traditional most active names under or around $5.00.
Apple (AAPL) is the only one down on the day, and that just may be some profit taking as Wall Street analysts have been ratcheting up their price targets the last few days.
In truth, traders and investors will always go after small and microcap stocks if they think there is money to be made. But right now they are focusing their efforts either in mega-caps or in other small cap or low-priced stocks. It is possible that some of the low price stock volume is in COMS today, but that is actually selling volume rather than buying.
Ticker | Price | Change | Volume |
FNSR | $ 3.80 | $ (0.09) | 8,637,668 |
LVLT | $ 5.07 | $ (0.06) | 14,591,550 |
SIRI | $ 4.13 | $ (0.04) | 14,667,856 |
SUNW | $ 5.38 | $ 0.03 | 17,263,756 |
PMCS | $ 7.57 | $ 0.13 | 2,710,650 |
CNXT | $ 2.13 | $ 0.03 | 8,755,812 |
CHTR | $ 3.07 | $ 0.12 | 12,474,745 |
Total | 79,102,037 | ||
NASDAQ | 2429.22 | 16.61 | 1,020,345,000 |
Ticker | Price | Change | Volume |
INTC | $ 21.25 | $ 0.27 | 32,810,074 |
MSFT | $ 29.63 | $ 0.24 | 27,530,720 |
CSCO | $ 27.05 | $ 0.02 | 43,261,960 |
AAPL | $ 91.42 | $ (0.39) | 23,039,420 |
ORCL | $ 19.15 | $ 0.25 | 12,788,562 |
Total | 139,430,736 |
Jon C. Ogg
November 29, 2006
Ticker | Price | Change | Volume |
FNSR | $ 3.80 | $ (0.09) | 8,637,668 |
LVLT | $ 5.07 | $ (0.06) | 14,591,550 |
SIRI | $ 4.13 | $ (0.04) | 14,667,856 |
SUNW | $ 5.38 | $ 0.03 | 17,263,756 |
PMCS | $ 7.57 | $ 0.13 | 2,710,650 |
CNXT | $ 2.13 | $ 0.03 | 8,755,812 |
CHTR | $ 3.07 | $ 0.12 | 12,474,745 |
Total | 79,102,037 | ||
NASDAQ | 2429.22 | 16.61 | 1,020,345,000 |
Ticker | Price | Change | Volume |
INTC | $ 21.25 | $ 0.27 | 32,810,074 |
MSFT | $ 29.63 | $ 0.24 | 27,530,720 |
CSCO | $ 27.05 | $ 0.02 | 43,261,960 |
AAPL | $ 91.42 | $ (0.39) | 23,039,420 |
ORCL | $ 19.15 | $ 0.25 | 12,788,562 |
Total | 139,430,736 |
Jon C. Ogg
November 29, 2006
November 29, 2006
Credit card companies are pulling out all the stops, with the issuers are offering insane travel rewards and perks.
We’re talking huge sign-up bonuses, points on every purchase, and benefits like lounge access, travel credits, and free hotel nights. For travelers, these rewards can add up to thousands of dollars in flights, upgrades, and luxury experiences every year.
It’s like getting paid to travel — and it’s available to qualified borrowers who know where to look.
We’ve rounded up some of the best travel credit cards on the market. Click here to see the list. Don’t miss these offers — they won’t be this good forever.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.