April Finance Site Figures From NetRatings
These number look quite differnet from the ComScore figures that 24/7 Wall St. posted earlier this week, which points to the problem that large internet companies have with the measurement services. Top 20 Online Financial News and Information Destinations for…
These number look quite differnet from the ComScore figures that 24/7 Wall St. posted earlier this week, which points to the problem that large internet companies have with the measurement services.
| Top 20 Online Financial News and Information Destinations for April 2007 | |||
| Brand or Channel | Unique Audience (000) | Web Page Views (000) | Time Per Person (hh:mm:ss) |
| Yahoo! Finance | 13,617 | 512,243 | 0:24:19 |
| MSN Money | 12,399 | 237,176 | 0:17:53 |
| AOL Money & Finance | 9,714 | 254,090 | 0:19:28 |
| CNNMoney | 8,030 | 147,455 | 0:14:38 |
| Dow Jones Online | 7,877 | 143,592 | 0:18:15 |
| Forbes.com | 6,221 | 86,141 | 0:04:58 |
| Reuters | 5,964 | 43,675 | 0:06:00 |
| Motley Fool | 3,573 | 28,758 | 0:08:59 |
| BusinessWeek Online | 3,262 | 20,841 | 0:03:04 |
| Bankrate.com | 3,104 | 31,195 | 0:07:04 |
| FreeCreditReport.com | 2,972 | 19,557 | 0:08:26 |
| About.com Business & Finance | 2,754 | 11,003 | 0:03:01 |
| TheStreet.com | 2,714 | 20,708 | 0:07:26 |
| American City Business Journals Network | 2,468 | 18,920 | 0:05:07 |
| Bloomberg.com | 2,134 | 9,882 | 0:04:09 |
| USATODAY.com Money | 1,901 | 9,631 | 0:06:23 |
| Smartmoney | 1,502 | 13,102 | 0:07:08 |
| Hoover’s Online^ | 1,481 | 9,969 | 0:03:17 |
| FT.com | 1,385 | 2,547 | 0:02:59 |
| Morningstar | 1,357 | 27,979 | 0:16:30 |
Contact [email protected] for any questions or corrections.