March 2007 Financial Website Audience
Below are the unique visitor numbers for the largest financial websites. Yahoo! Finance continues its lead. Pageviews at Morningstar remain unusually high for its audience. Top 20 Financial News and Information Sites for March 2007 Brand or Channel Unique Audience…
Below are the unique visitor numbers for the largest financial websites. Yahoo! Finance continues its lead. Pageviews at Morningstar remain unusually high for its audience.
| Top 20 Financial News and Information Sites for March 2007 | ||||
| Brand or Channel | Unique Audience (000) | Web Page Views (000) | Time Per Person (hh:mm:ss) | |
| Yahoo! Finance | 14,358 | 530,529 | 0:23:22 | |
| MSN Money | 13,052 | 244,405 | 0:17:42 | |
| AOL Money & Finance | 11,056 | 279,397 | 0:18:43 | |
| Dow Jones Online | 7,791 | 153,863 | 0:15:24 | |
| CNNMoney | 7,443 | 154,468 | 0:17:41 | |
| Forbes.com | 7,092 | 111,957 | 0:05:34 | |
| Reuters | 6,171 | 41,327 | 0:06:00 | |
| BusinessWeek Online | 3,972 | 18,241 | 0:02:59 | |
| Bankrate.com | 3,851 | 33,898 | 0:06:58 | |
| FreeCreditReport.com | 3,440 | 25,356 | 0:09:20 | |
| Motley Fool | 3,054 | 28,133 | 0:10:20 | |
| American City Business Journals Network | 3,008 | 16,949 | 0:03:10 | |
| USATODAY.com Money | 2,462 | 15,187 | 0:09:19 | |
| About.com Business & Finance | 2,367 | 13,233 | 0:03:38 | |
| TheStreet.com | 2,205 | 17,618 | 0:06:08 | |
| Bloomberg.com | 2,059 | 12,653 | 0:07:22 | |
| Smartmoney | 2,021 | 11,786 | 0:06:03 | |
| Hoover’s Online | 1,690 | 7,588 | 0:02:11 | |
| Morningstar | 1,386 | 36,623 | 0:16:13 | |
| Google Finance | 1,288 | 9,947 | 0:04:05 | |
Source: NetRatings
Douglas A. McIntyre
Contact [email protected] for any questions or corrections.