According to NetRatings, Yahoo! Finance remained in first place of November with 12.8 million unique visitors compared to 10.7 million for MSN Money and 10.6 million for AOL Finance. Yahoo! kept a huge advantage in pageviews with 666 million compared to 269 million for MSN Money Date from Nielsen-Netratings. The audience of all finance sites was 51.5 million for the month. The Top 20 List: Top 20 Online Financial News and Information Destinations for November 2006 |
|||||
Brand or Channel | Unique Audience (000) | Active Reach (%) | Web Page Views (000) | Time Per Person (hh:mm:ss) | |
Financial News & Information | 51,500 | 32.19 | 2,175,217 | 0:32:00 | |
Yahoo! Finance | 12,834 | 8.02 | 666,771 | 0:30:31 | |
MSN Money | 10,782 | 6.74 | 269,869 | 0:21:52 | |
AOL Money & Finance | 10,567 | 6.61 | 248,231 | 0:18:39 | |
CNNMoney | 8,120 | 5.08 | 157,497 | 0:16:14 | |
Dow Jones Online | 7,360 | 4.6 | 108,361 | 0:14:35 | |
Reuters | 6,674 | 4.17 | 47,931 | 0:06:41 | |
Forbes.com | 6,654 | 4.16 | 82,771 | 0:04:21 | |
BusinessWeek Online | 3,738 | 2.34 | 28,882 | 0:05:04 | |
Motley Fool | 3,060 | 1.91 | 40,164 | 0:12:46 | |
Bankrate.com | 3,045 | 1.9 | 40,936 | 0:08:20 | |
FreeCreditReport.com | 2,970 | 1.86 | 19,197 | 0:09:05 | |
TheStreet.com | 2,572 | 1.61 | 21,934 | 0:07:27 | |
Bloomberg.com | 2,386 | 1.49 | 10,296 | 0:04:35 | |
American City Business Journals Network | 2,367 | 1.48 | 9,873 | 0:03:19 | |
About.com Business & Finance | 2,295 | 1.43 | 6,423 | 0:02:28 | |
USATODAY.com Money | 1,944 | 1.22 | 11,804 | 0:07:48 | |
Smartmoney | 1,902 | 1.19 | 31,569 | 0:14:55 | |
Morningstar | 1,525 | 0.95 | 40,138 | 0:20:28 | |
Hoover’s Online | 1,404 | 0.88 | 10,539 | 0:01:55 | |
Creditcards.com | 755 | 0.47 | 3,216 | 0:05:57 |
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.