The Stock Market Last Week–Biggest Losers
S&P 500 WEEK: BOTTOM 10 (28 JAN-03 FEB) Ticker Weekly Price Change (%) Close Price 03Feb11 Close Price 28Jan11 PACCAR Inc PCAR -7.9 50.50 54.82 Genworth Financial Inc GNW -7.4 12.83 13.85 GameStop Corp. GME -7.1 19.50 20.98 PulteGroup Inc…
This post may contain links from our sponsors and affiliates, and Flywheel Publishing may receive compensation for actions taken through them.
| S&P 500 WEEK: BOTTOM 10 (28 JAN-03 FEB) | Ticker | Weekly Price Change (%) | Close Price 03Feb11 | Close Price 28Jan11 |
| PACCAR Inc | PCAR | -7.9 | 50.50 | 54.82 |
| Genworth Financial Inc | GNW | -7.4 | 12.83 | 13.85 |
| GameStop Corp. | GME | -7.1 | 19.50 | 20.98 |
| PulteGroup Inc | PHM | -6.7 | 7.54 | 8.08 |
| Avery Dennison Corp | AVY | -5.4 | 39.15 | 41.39 |
| CVS Caremark Corp | CVS | -5.4 | 32.92 | 34.80 |
| Hospira Inc | HSP | -4.8 | 51.97 | 54.60 |
| D.R. Horton Inc. | DHI | -4.8 | 11.90 | 12.50 |
| Whirlpool Corp | WHR | -4.7 | 85.68 | 89.92 |
| J. C. Penney Company Inc. | JCP | -4.4 | 30.88 | 32.29 |
Contact [email protected] for any questions or corrections.





