Here’s How COVID-19 Cases Are Climbing in Washington Compared to the Nation

Photo of Steven M. Peters
By Steven M. Peters Published
Here’s How COVID-19 Cases Are Climbing in Washington Compared to the Nation

© Tempura / E+ via Getty Images

As the omicron variant spreads, new cases of COVID-19 are rising once again in much of the United States. There were an average of 42.8 new daily cases of the virus for every 100,000 Americans in the past week, up from an average of 30.6 new daily cases per 100,000 the week before.

In total, about 49,962,000 people tested positive for the novel coronavirus in the United States since the first known infection was identified on Jan. 21, 2020.

In keeping with the national trend, new daily cases are increasing in Washington. Over the past week, there were an average of 20.4 new daily cases of the coronavirus for every 100,000 people across the state, compared to 18.3 new daily cases per 100,000 people the week prior.

Nationwide, the average number of new daily infections has increased in 44 states over the past week. Of all states, Washington reported the 41st largest uptick in average new infections per day over the last week.

The current average daily infection rate in Washington ranks as the 10th lowest of all 50 states.

All COVID-19 data used in this story is current as of Dec. 16, 2021. It is important to note that in some states, weekly infection rates may include cases of the virus that occurred earlier but were not previously counted.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank State Change in new case rate Avg. new daily cases per 100,000 ppl last week Avg. new daily cases per 100,000 ppl 2 weeks ago Total confirmed cases to date
1 Wisconsin 58.7 100.2 41.5 1,038,465
2 Maine 56.4 93.8 37.3 132,882
3 Connecticut 42.0 78.2 36.2 450,315
4 Minnesota 40.1 92.7 52.6 969,450
5 Rhode Island 38.1 108.2 70.1 204,954
6 Utah 27.9 55.7 27.8 614,270
7 Pennsylvania 23.7 75.2 51.5 1,850,578
8 Massachusetts 20.9 79.7 58.7 985,946
9 New Jersey 19.9 56.8 36.9 1,311,119
10 Oklahoma 19.7 40.4 20.6 684,340
11 Ohio 18.7 74.6 55.9 1,796,951
12 New Hampshire 18.7 102.7 84.0 178,967
13 New York 18.1 61.5 43.5 2,874,779
14 Texas 18.0 25.1 7.1 4,380,886
15 Missouri 18.0 50.1 32.1 945,656
16 Iowa 16.5 64.1 47.6 552,898
17 South Dakota 15.9 57.3 41.4 172,300
18 Delaware 15.7 70.4 54.6 161,650
19 Illinois 14.7 64.4 49.7 1,911,649
20 Kentucky 13.9 57.9 44.0 817,818
21 Indiana 12.9 75.9 63.0 1,166,283
22 Virginia 12.0 35.1 23.1 1,006,246
23 North Dakota 9.0 54.1 45.1 168,253
24 West Virginia 8.6 60.4 51.9 308,985
25 Michigan 8.4 81.1 72.7 1,591,900
26 Nevada 8.2 27.6 19.4 480,615
27 Nebraska 7.6 53.8 46.2 324,720
28 Mississippi 7.0 18.0 11.1 520,259
29 Alabama 6.9 16.0 9.1 854,878
30 North Carolina 6.8 33.1 26.3 1,577,154
31 Tennessee 6.7 30.1 23.4 1,341,702
32 Idaho 6.6 26.7 20.1 312,591
33 Florida 6.5 13.6 7.0 3,724,273
34 Georgia 6.2 16.1 10.0 1,683,676
35 Hawaii 5.2 11.7 6.6 86,579
36 Arkansas 4.8 27.6 22.8 539,483
37 Colorado 4.4 40.5 36.2 860,004
38 Louisiana 4.1 12.5 8.4 777,696
39 South Carolina 3.7 22.4 18.7 932,938
40 Vermont 2.3 67.2 64.9 52,095
41 Washington 2.1 20.4 18.3 794,878
42 California 2.0 18.2 16.1 5,157,619
43 Oregon 1.8 20.2 18.4 402,436
44 Arizona 0.7 51.1 50.4 1,320,748
45 Montana -0.8 20.4 21.2 194,108
46 Wyoming -1.9 25.6 27.4 113,233
47 Kansas -4.6 56.7 61.3 489,354
48 Alaska -4.7 24.7 29.5 148,380
49 New Mexico -9.4 59.1 68.5 332,975
50 Maryland -12.8 0.0 12.8 592,679
Photo of Steven M. Peters
About the Author Steven M. Peters →

Featured Reads

Our top personal finance-related articles today. Your wallet will thank you later.

Continue Reading

Top Gaining Stocks

KMX Vol: 7,330,419
GLW Vol: 22,800,969
INTC Vol: 233,719,006
SMCI Vol: 68,465,534
ENPH Vol: 13,978,376

Top Losing Stocks

ACN Vol: 41,744,333
EPAM Vol: 5,636,587
CTSH Vol: 61,311,400
CTRA Vol: 73,319,495
KR Vol: 26,704,230