Here’s How Washington is Recovering From COVID-19 Compared to the Nation

Photo of Steven M. Peters
By Steven M. Peters Published
Here’s How Washington is Recovering From COVID-19 Compared to the Nation

© RealPeopleGroup / E+ via Getty Images

After weeks of climbing infection rates driven by the delta variant, new cases of COVID-19 may be levelling out in the United States. There were an average of 48.3 new daily cases of the virus for every 100,000 Americans in the past week, down from an average of 55.4 new daily cases per 100,000 the week before.

In total, about 38,923,000 people tested positive for the novel coronavirus in the United States since the first known infection was identified on Jan. 21, 2020.

In keeping with the national trend, new daily cases are decreasing in Washington. Over the past week, there were an average of 43.5 new daily cases of the coronavirus for every 100,000 people across the state, compared to 56.0 new daily cases per 100,000 people the week prior.

Nationwide, the average number of new daily infections has increased in 13 states over the past week. Of all states, Washington reported the ninth largest improvement in average new infections per day over the last week.

The current average daily infection rate in Washington ranks as the 23rd highest of all 50 states.

Since Jan. 21, 2020, when the first coronavirus case was identified in Washington, about 559,800 state residents tested positive for the virus. Washington, home to about 2.3% of the U.S. population, accounts for about 1.4% of all known COVID-19 cases nationwide to date. Among all states, Washington has the fifth fewest cumulative COVID-19 cases on a per capita basis.

Nationwide, there have been 634,320 COVID-19 related deaths to date — and 6,534 of them have been in Washington. Washington’s coronavirus death per capita rate currently stands at 87 for every 100,000 people. For context, there have been 194 deaths per 100,000.

All COVID-19 data used in this story is current as of Sept. 1, 2021. It is important to note that in some states, weekly infection rates may include cases of the virus that occurred earlier but were not previously counted.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank State Change in new case rate Avg. new daily cases per 100,000 ppl last week Avg. new daily cases per 100,000 ppl 2 weeks ago Total confirmed cases to date
1 South Dakota 11.9 42.3 30.4 131,239
2 Alabama 9.7 99.6 89.9 699,729
3 Pennsylvania 9.5 30.7 21.2 1,297,119
4 Ohio 8.8 38.2 29.3 1,214,986
5 Hawaii 8.0 62.4 54.3 60,808
6 West Virginia 4.9 68.4 63.5 188,660
7 North Dakota 3.8 41.1 37.3 117,497
8 Montana 3.7 45.4 41.7 126,338
9 Maine 3.6 19.6 16.0 75,857
10 Idaho 1.6 50.1 48.5 220,163
11 Indiana 1.4 62.9 61.5 855,031
12 Minnesota 1.3 27.7 26.4 646,094
13 Wisconsin 1.1 33.2 32.1 731,409
14 Delaware 0.1 37.9 37.9 119,620
15 Maryland -1.2 19.5 20.8 497,002
16 Michigan -1.3 22.0 23.3 1,060,343
17 New York -1.7 24.1 25.8 2,274,285
18 Arizona -1.7 44.6 46.3 1,011,101
19 New Jersey -1.7 22.3 24.0 1,089,838
20 Wyoming -2.4 79.0 81.4 74,756
21 New Hampshire -2.4 22.9 25.3 107,474
22 Virginia -3.0 37.3 40.4 766,435
23 Massachusetts -3.6 22.6 26.2 758,094
24 Connecticut -3.7 18.6 22.3 372,069
25 Kansas -3.8 49.7 53.6 368,976
26 Kentucky -4.2 94.3 98.5 572,517
27 Vermont -4.7 20.3 25.0 26,268
28 Iowa -4.9 32.7 37.6 404,747
29 Utah -5.2 39.9 45.1 463,204
30 California -5.7 34.5 40.2 4,396,971
31 Missouri -8.2 37.0 45.2 757,665
32 Texas -8.2 55.0 63.2 3,561,407
33 Colorado -8.2 26.2 34.5 613,730
34 Illinois -8.3 29.7 38.0 1,518,071
35 South Carolina -9.0 99.6 108.5 730,204
36 Oregon -10.0 55.4 65.4 273,896
37 Rhode Island -10.1 27.0 37.0 162,325
38 North Carolina -10.9 64.0 74.8 1,208,303
39 New Mexico -11.1 39.5 50.6 231,785
40 Arkansas -11.4 66.5 77.9 450,265
41 Nebraska -11.5 38.1 49.6 244,254
42 Washington -12.5 43.5 56.0 559,762
43 Alaska -14.2 67.0 81.2 83,991
44 Nevada -14.3 35.7 50.1 389,358
45 Oklahoma -14.4 70.9 85.3 551,958
46 Georgia -14.4 88.1 102.6 1,393,061
47 Florida -16.1 98.3 114.4 3,250,454
48 Tennessee -24.4 94.2 118.6 1,042,123
49 Mississippi -75.1 95.3 170.5 436,722
50 Louisiana -82.9 58.2 141.1 679,796
Photo of Steven M. Peters
About the Author Steven M. Peters →

Featured Reads

Our top personal finance-related articles today. Your wallet will thank you later.

Continue Reading

Top Gaining Stocks

KMX Vol: 7,330,419
GLW Vol: 22,800,969
INTC Vol: 233,719,006
SMCI Vol: 68,465,534
ENPH Vol: 13,978,376

Top Losing Stocks

ACN Vol: 41,744,333
EPAM Vol: 5,636,587
CTSH Vol: 61,311,400
CTRA Vol: 73,319,495
KR Vol: 26,704,230