How Current COVID-19 Cases in Rhode Island Compare to the Nation

Photo of Steven M. Peters
By Steven M. Peters Published
How Current COVID-19 Cases in Rhode Island Compare to the Nation

© Tempura / E+ via Getty Images

New daily cases of COVID-19 are declining in the United States. There were an average of 7.3 new daily cases of the COVID-19 for every 100,000 Americans in the last week, down from 9.4 new daily cases per 100,000 the week before.

Since the first known COVID-19 case was identified in the U.S. on Jan. 21, 2020, there have been a total of about 32,845,000 confirmed cases of the novel coronavirus in the United States — or 10,039 for every 100,000 people.

In Rhode Island, the infection rate is far higher than the national average. Since the first known case of COVID-19 was reported in Rhode Island on Mar. 1, 2020, there have been 151,502 total infections in the state — or 14,329 for every 100,000 people. Of all 50 states and Washington D.C., Rhode Island ranks No. 2 by cumulative COVID-19 cases, adjusted for population.

Just as COVID-19 infections are more concentrated in Rhode Island, so too are deaths. So far, there have been 2,707 COVID-19 related deaths in Rhode Island, or 256 for every 100,000 people. Meanwhile, the national COVID-19 death rate stands at 179 per 100,000 Americans.

Rhode Island implemented strict measures early in the pandemic to help slow the virus’s spread. On Mar. 28, 2020, Rhode Island implemented a temporary statewide stay-at-home order to limit person-to-person contact.

All COVID-19 data used in this story are current as of May 27, 2021.

These are all the counties in Rhode Island where COVID-19 is slowing (and where it’s still getting worse).

Rank State COVID cases per 100,000 people Total COVID cases COVID deaths per 100,000 people Total COVID deaths
1 North Dakota 14,443 109,780 199 1,509
2 Rhode Island 14,329 151,502 256 2,707
3 South Dakota 14,058 124,023 227 2,004
4 Utah 12,806 404,810 73 2,292
5 Tennessee 12,722 861,313 183 12,400
6 Arizona 12,238 877,682 245 17,569
7 Iowa 11,751 370,875 191 6,039
8 South Carolina 11,641 591,862 191 9,708
9 Wisconsin 11,577 673,023 133 7,760
10 Nebraska 11,565 223,126 117 2,249
11 Oklahoma 11,476 452,496 185 7,291
12 New Jersey 11,389 1,014,579 293 26,124
13 Arkansas 11,298 340,515 193 5,824
14 Delaware 11,209 108,409 172 1,659
15 Alabama 11,106 542,828 228 11,136
16 Indiana 11,074 741,053 203 13,566
17 Idaho 10,919 191,546 119 2,087
18 Illinois 10,810 1,377,249 196 25,029
19 Kansas 10,760 313,274 174 5,058
20 New York 10,725 2,095,822 271 52,896
21 Minnesota 10,684 599,477 133 7,474
22 Florida 10,660 2,270,571 172 36,581
23 Georgia 10,656 1,120,923 197 20,699
24 Nevada 10,645 323,022 183 5,563
25 Mississippi 10,617 317,065 244 7,302
26 Montana 10,484 111,377 151 1,606
27 Wyoming 10,363 59,870 124 719
28 Texas 10,232 2,936,733 175 50,198
29 Massachusetts 10,223 705,598 258 17,835
30 Kentucky 10,219 456,626 151 6,725
31 Louisiana 10,074 469,445 226 10,548
32 Michigan 9,894 988,947 202 20,225
33 Missouri 9,751 597,367 148 9,071
34 Connecticut 9,710 346,892 230 8,221
35 New Mexico 9,659 202,405 203 4,251
36 North Carolina 9,618 998,701 125 13,004
37 Colorado 9,468 539,261 114 6,520
38 Ohio 9,398 1,098,593 169 19,753
39 Pennsylvania 9,350 1,197,468 211 27,085
40 California 9,290 3,674,662 156 61,770
41 Alaska 9,120 67,252 49 362
42 West Virginia 8,893 160,587 154 2,782
43 Virginia 7,914 674,082 131 11,143
44 Maryland 7,591 458,680 149 9,029
45 New Hampshire 7,256 98,428 99 1,344
46 Washington D.C. 7,130 48,803 165 1,130
47 Washington 5,712 430,415 76 5,722
48 Maine 5,028 67,295 62 825
49 Oregon 4,758 199,391 63 2,628
50 Vermont 3,854 24,136 41 255
51 Hawaii 2,443 34,708 35 493
Photo of Steven M. Peters
About the Author Steven M. Peters →

Continue Reading

Top Gaining Stocks

GLW Vol: 24,307,400
KLA
KLAC Vol: 14,628,648
WDC Vol: 11,268,872
AMAT Vol: 14,164,881
AXON Vol: 1,847,989

Top Losing Stocks

HON Vol: 7,773,157
CTRA Vol: 73,319,495
SMCI Vol: 91,227,161
CPRT Vol: 18,101,097
ULTA Vol: 895,681