How Current COVID-19 Cases in Washington Compare to the Nation

Photo of Steven M. Peters
By Steven M. Peters Published
How Current COVID-19 Cases in Washington Compare to the Nation

© RealPeopleGroup / E+ via Getty Images

As the delta variant spreads, new daily cases of COVID-19 are on the rise once again in much of the United States.

Since the first known COVID-19 case was identified in the U.S. on Jan. 21, 2020, there have been a total of about 36,099,000 confirmed cases of the novel coronavirus in the United States — or 11,034 for every 100,000 people.

In Washington, the infection rate is far lower than the national average. Since the first known case of COVID-19 was reported in Washington on Jan. 21, 2020, there have been 500,434 total infections in the state — or 6,641 for every 100,000 people. Of all 50 states and Washington D.C., Washington ranks No. 47 by cumulative COVID-19 cases, adjusted for population.

Just as COVID-19 infections are less concentrated in Washington, so too are deaths. So far, there have been 6,204 COVID-19 related deaths in Washington, or 82 for every 100,000 people. Meanwhile, the national COVID-19 death rate stands at 188 per 100,000 Americans.

Like other states with a lower than average COVID-19 infection rate,Washington implemented strict measures early in the pandemic to help slow the virus’s spread. On Mar. 23, 2020, Washington implemented a temporary statewide stay-at-home order to limit person-to-person contact.

All COVID-19 data used in this story are current as of August 13, 2021.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank State COVID cases per 100,000 people Total COVID cases COVID deaths per 100,000 people Total COVID deaths
1 North Dakota 14,853 112,894 203 1,545
2 Rhode Island 14,832 156,824 260 2,744
3 South Dakota 14,333 126,454 232 2,051
4 Utah 13,990 442,245 80 2,518
5 Tennessee 13,753 931,107 190 12,892
6 Arkansas 13,632 410,832 211 6,366
7 Arizona 13,286 952,797 257 18,406
8 Florida 13,275 2,827,469 190 40,528
9 Louisiana 12,917 601,941 245 11,408
10 Oklahoma 12,833 506,020 194 7,631
11 Alabama 12,765 623,919 240 11,724
12 South Carolina 12,756 648,508 197 10,019
13 Mississippi 12,594 376,124 259 7,730
14 Iowa 12,270 387,273 197 6,210
15 Nevada 12,148 368,625 201 6,096
16 Wisconsin 12,060 701,110 143 8,314
17 Nebraska 12,046 232,399 118 2,285
18 Kansas 11,847 344,937 184 5,357
19 New Jersey 11,825 1,053,398 299 26,665
20 Indiana 11,819 790,926 211 14,110
21 Idaho 11,773 206,523 127 2,236
22 Georgia 11,772 1,238,383 208 21,894
23 Delaware 11,710 113,251 190 1,836
24 Wyoming 11,698 67,582 137 793
25 Missouri 11,640 713,113 163 10,002
26 Illinois 11,389 1,451,094 204 26,048
27 Texas 11,370 3,263,283 183 52,667
28 Kentucky 11,316 505,632 166 7,408
29 Montana 11,214 119,123 162 1,726
30 New York 11,199 2,188,493 275 53,671
31 Minnesota 11,089 622,216 139 7,808
32 Massachusetts 10,603 731,821 263 18,121
33 North Carolina 10,544 1,094,886 133 13,790
34 California 10,460 4,137,738 162 63,976
35 New Mexico 10,332 216,494 212 4,437
36 Colorado 10,299 586,562 123 7,013
37 Alaska 10,259 75,654 53 392
38 Michigan 10,254 1,025,003 213 21,252
39 Connecticut 10,092 360,552 232 8,297
40 Ohio 9,832 1,149,318 176 20,580
41 Pennsylvania 9,697 1,241,843 218 27,925
42 West Virginia 9,481 171,202 165 2,974
43 Virginia 8,401 715,556 136 11,583
44 Maryland 7,896 477,117 163 9,873
45 Washington D.C. 7,575 51,853 168 1,149
46 New Hampshire 7,546 102,353 103 1,393
47 Washington 6,641 500,434 82 6,204
48 Oregon 5,593 234,393 70 2,920
49 Maine 5,388 72,119 67 903
50 Vermont 3,836 24,024 41 255
51 Hawaii 3,233 45,920 38 542
Photo of Steven M. Peters
About the Author Steven M. Peters →

Featured Reads

Our top personal finance-related articles today. Your wallet will thank you later.

Continue Reading

Top Gaining Stocks

KMX Vol: 7,330,419
GLW Vol: 22,800,969
INTC Vol: 233,719,006
SMCI Vol: 68,465,534
ENPH Vol: 13,978,376

Top Losing Stocks

ACN Vol: 41,744,333
EPAM Vol: 5,636,587
CTSH Vol: 61,311,400
CTRA Vol: 73,319,495
KR Vol: 26,704,230