How Current COVID-19 Cases in Washington Compare to the Nation

Photo of Steven M. Peters
By Steven M. Peters Published
How Current COVID-19 Cases in Washington Compare to the Nation

© Joe Raedle / Getty Images News via Getty Images

Following months of a delta variant surge, new daily cases of COVID-19 are falling once again in much of the United States.

Since the first known COVID-19 case was identified in the U.S. on Jan. 21, 2020, there have been a total of about 44,863,000 confirmed cases of the novel coronavirus in the United States — or 13,712 for every 100,000 people.

In Washington, the infection rate is far lower than the national average. Since the first known case of COVID-19 was reported in Washington on Jan. 21, 2020, there have been 702,425 total infections in the state — or 9,321 for every 100,000 people. Of all 50 states and Washington D.C., Washington ranks No. 45 by cumulative COVID-19 cases, adjusted for population.

Just as COVID-19 infections are less concentrated in Washington, so too are deaths. So far, there have been 8,322 COVID-19 related deaths in Washington, or 110 for every 100,000 people. Meanwhile, the national COVID-19 death rate stands at 221 per 100,000 Americans.

Like other states with a lower than average COVID-19 infection rate,Washington implemented strict measures early in the pandemic to help slow the virus’s spread. On Mar. 23, 2020, Washington implemented a temporary statewide stay-at-home order to limit person-to-person contact.

All COVID-19 data used in this story are current as of Oct. 21, 2021.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank State COVID cases per 100,000 people Total COVID cases COVID deaths per 100,000 people Total COVID deaths
1 North Dakota 18,812 142,985 223 1,698
2 Tennessee 18,720 1,267,363 236 15,973
3 South Carolina 17,471 888,273 263 13,366
4 South Dakota 17,126 151,088 250 2,203
5 Wyoming 17,061 98,567 197 1,136
6 Florida 17,047 3,630,835 273 58,143
7 Alaska 17,011 125,445 89 659
8 Utah 16,878 533,526 98 3,095
9 Arkansas 16,848 507,759 273 8,221
10 Rhode Island 16,767 177,280 271 2,867
11 Mississippi 16,736 499,838 333 9,957
12 Alabama 16,694 815,989 313 15,311
13 Kentucky 16,311 728,860 211 9,425
14 Louisiana 16,170 753,532 309 14,388
15 Oklahoma 16,149 636,760 267 10,535
16 Idaho 15,957 279,921 189 3,316
17 Arizona 15,863 1,137,636 288 20,674
18 Montana 15,746 167,268 208 2,206
19 Georgia 15,407 1,620,694 267 28,076
20 Iowa 15,095 476,426 217 6,848
21 Indiana 14,969 1,001,697 245 16,370
22 Wisconsin 14,793 859,993 158 9,181
23 Nevada 14,613 443,420 246 7,466
24 Kansas 14,590 424,802 212 6,170
25 Delaware 14,543 140,651 211 2,037
26 Texas 14,537 4,172,288 237 68,043
27 West Virginia 14,502 261,890 230 4,145
28 Nebraska 14,419 278,174 152 2,924
29 North Carolina 14,014 1,455,188 169 17,575
30 Missouri 13,773 843,791 195 11,935
31 Minnesota 13,614 763,915 153 8,581
32 New Jersey 13,283 1,183,289 312 27,768
33 Illinois 13,133 1,673,346 222 28,292
34 New York 12,867 2,514,533 286 55,911
35 Ohio 12,859 1,503,102 202 23,616
36 New Mexico 12,701 266,148 236 4,952
37 Colorado 12,503 712,125 140 7,949
38 Michigan 12,344 1,233,905 231 23,065
39 California 12,156 4,808,543 178 70,437
40 Massachusetts 12,146 838,347 273 18,864
41 Pennsylvania 11,847 1,517,231 239 30,587
42 Connecticut 11,168 398,979 244 8,721
43 Virginia 10,699 911,321 159 13,585
44 New Hampshire 9,587 130,040 113 1,532
45 Washington 9,321 702,425 110 8,322
46 Washington D.C. 9,254 63,345 173 1,185
47 Maryland 9,144 552,524 178 10,757
48 Oregon 8,432 353,368 101 4,226
49 Maine 7,416 99,252 83 1,109
50 Hawaii 5,632 80,005 61 871
51 Vermont 5,571 34,891 53 332
Photo of Steven M. Peters
About the Author Steven M. Peters →

Featured Reads

Our top personal finance-related articles today. Your wallet will thank you later.

Continue Reading

Top Gaining Stocks

KMX Vol: 7,330,419
GLW Vol: 22,800,969
INTC Vol: 233,719,006
SMCI Vol: 68,465,534
ENPH Vol: 13,978,376

Top Losing Stocks

ACN Vol: 41,744,333
EPAM Vol: 5,636,587
CTSH Vol: 61,311,400
CTRA Vol: 73,319,495
KR Vol: 26,704,230