How Current COVID-19 Cases in Washington Compare to the Nation

Photo of Steven M. Peters
By Steven M. Peters Published
How Current COVID-19 Cases in Washington Compare to the Nation

© Tempura / E+ via Getty Images

Despite the ongoing vaccination effort, new daily cases of COVID-19 are on the rise in much of the United States.

Since the first known COVID-19 case was identified in the U.S. on Jan. 21, 2020, there have been a total of about 48,983,000 confirmed cases of the novel coronavirus in the United States — or 14,972 for every 100,000 people.

In Washington, the infection rate is far lower than the national average. Since the first known case of COVID-19 was reported in Washington on Jan. 21, 2020, there have been 784,129 total infections in the state — or 10,406 for every 100,000 people. Of all 50 states and Washington D.C., Washington ranks No. 45 by cumulative COVID-19 cases, adjusted for population.

Just as COVID-19 infections are less concentrated in Washington, so too are deaths. So far, there have been 9,436 COVID-19 related deaths in Washington, or 125 for every 100,000 people. Meanwhile, the national COVID-19 death rate stands at 239 per 100,000 Americans.

Like other states with a lower than average COVID-19 infection rate,Washington implemented strict measures early in the pandemic to help slow the virus’s spread. On Mar. 23, 2020, Washington implemented a temporary statewide stay-at-home order to limit person-to-person contact.

All COVID-19 data used in this story are current as of Dec. 8, 2021.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank State COVID cases per 100,000 people Total COVID cases COVID deaths per 100,000 people Total COVID deaths
1 North Dakota 21,758 165,375 254 1,928
2 Alaska 19,948 147,103 116 853
3 Tennessee 19,608 1,327,453 258 17,487
4 Wyoming 19,420 112,199 247 1,428
5 South Dakota 19,129 168,763 269 2,371
6 Utah 19,042 601,952 114 3,595
7 Rhode Island 18,627 196,949 279 2,948
8 South Carolina 18,193 924,968 282 14,314
9 Montana 18,129 192,590 261 2,768
10 Arizona 18,058 1,295,076 315 22,589
11 Kentucky 17,897 799,695 253 11,289
12 Arkansas 17,707 533,658 290 8,752
13 Idaho 17,633 309,314 227 3,977
14 Florida 17,390 3,704,013 290 61,789
15 Alabama 17,378 849,411 331 16,199
16 Mississippi 17,294 516,486 345 10,299
17 Wisconsin 17,161 997,688 174 10,134
18 Oklahoma 17,073 673,202 286 11,272
19 Iowa 17,069 538,738 236 7,445
20 Indiana 16,897 1,130,719 265 17,736
21 West Virginia 16,688 301,349 276 4,990
22 Minnesota 16,628 933,025 174 9,778
23 Louisiana 16,601 773,621 318 14,837
24 Nebraska 16,454 317,450 166 3,202
25 Kansas 16,410 477,789 232 6,743
26 Delaware 16,221 156,887 227 2,194
27 Georgia 15,892 1,671,787 292 30,691
28 Nevada 15,646 474,754 267 8,110
29 New Mexico 15,477 324,311 259 5,419
30 Michigan 15,358 1,535,147 262 26,239
31 Texas 15,088 4,330,392 254 72,989
32 Missouri 15,085 924,182 252 15,462
33 North Carolina 14,957 1,553,112 182 18,860
34 Ohio 14,850 1,735,925 230 26,851
35 Colorado 14,816 843,851 165 9,380
36 Illinois 14,553 1,854,186 232 29,619
37 New Jersey 14,320 1,275,717 320 28,465
38 New York 14,280 2,790,593 293 57,354
39 Pennsylvania 13,923 1,783,118 265 33,962
40 Massachusetts 13,727 947,463 283 19,516
41 California 12,911 5,107,333 188 74,209
42 New Hampshire 12,475 169,219 129 1,744
43 Connecticut 12,057 430,756 250 8,925
44 Virginia 11,568 985,297 174 14,798
45 Washington 10,406 784,129 125 9,436
46 Washington D.C. 9,934 67,998 175 1,197
47 Maryland 9,808 592,679 186 11,255
48 Oregon 9,461 396,501 126 5,268
49 Maine 9,272 124,098 101 1,348
50 Vermont 7,848 49,150 63 397
51 Hawaii 6,013 85,413 72 1,022
Photo of Steven M. Peters
About the Author Steven M. Peters →

Featured Reads

Our top personal finance-related articles today. Your wallet will thank you later.

Continue Reading

Top Gaining Stocks

KMX Vol: 7,330,419
GLW Vol: 22,800,969
INTC Vol: 233,719,006
SMCI Vol: 68,465,534
ENPH Vol: 13,978,376

Top Losing Stocks

ACN Vol: 41,744,333
EPAM Vol: 5,636,587
CTSH Vol: 61,311,400
CTRA Vol: 73,319,495
KR Vol: 26,704,230