Some States Are Vaccinating for COVID Faster Than Others, Here’s How Washington Stacks Up

Photo of Steven M. Peters
By Steven M. Peters Published
Some States Are Vaccinating for COVID Faster Than Others, Here’s How Washington Stacks Up

© Joe Raedle / Getty Images News via Getty Images

The rapidly spreading Delta variant is fueling a surge in new cases of COVID-19 and adding urgency to the vaccination effort. So far, an estimated 168,897,604 Americans have been fully vaccinated, or 51.6% of the U.S. population.

Some states are proving more effective than others in getting their residents vaccinated. In Washington, 59.5% of the population are fully vaccinated, a larger share than the U.S. average.

As of August 17, Washington has received about 10,004,700 vaccinations and administered about 92.3% of those doses.

Meanwhile, the virus continues to spread. In total, there have been 507,294 confirmed cases of the virus in Washington as of August 17 — or 6,732 for every 100,000 people. For context, there have been 11,171 known infections for every 100,000 people nationwide.

All COVID-19 and vaccination data used in this story are current as of August 17, 2021.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank Place Share of pop. fully vaccinated Fully vaccinated residents Total COVID-19 cases per 100k people
1 Vermont 66.9% 418,708 3,877
2 Maine 65.0% 870,343 5,418
3 Massachusetts 64.8% 4,473,466 10,641
4 Connecticut 64.5% 2,302,652 10,128
5 Rhode Island 63.0% 666,007 14,905
6 Maryland 60.1% 3,634,107 7,943
7 New Jersey 59.7% 5,316,248 11,909
8 Washington 59.5% 4,484,046 6,732
9 New Hampshire 59.1% 801,010 7,586
10 New Mexico 58.4% 1,224,169 10,431
11 New York 58.3% 11,388,592 11,288
12 Washington D.C. 58.0% 397,089 7,626
13 Oregon 57.2% 2,396,449 5,690
14 Colorado 56.3% 3,203,826 10,351
15 Virginia 56.0% 4,766,294 8,455
16 Minnesota 55.0% 3,084,927 11,136
17 California 54.3% 21,479,164 10,593
18 Delaware 54.3% 525,051 11,837
19 Hawaii 54.2% 769,575 3,464
20 Pennsylvania 53.7% 6,880,507 9,764
21 Wisconsin 52.8% 3,068,121 12,124
22 Florida 51.0% 10,863,504 13,772
23 Nebraska 50.8% 979,312 12,046
24 Iowa 50.6% 1,595,747 12,332
25 Illinois 49.6% 6,322,093 11,441
26 Michigan 49.6% 4,955,984 10,291
27 South Dakota 48.1% 424,575 14,366
28 Ohio 47.4% 5,539,574 9,921
29 Arizona 47.3% 3,388,691 13,462
30 Kentucky 46.9% 2,094,475 11,463
31 Nevada 46.7% 1,418,246 12,231
32 Kansas 46.6% 1,356,902 11,950
33 Utah 46.5% 1,469,618 14,058
34 Alaska 46.0% 338,872 10,352
35 Texas 45.9% 13,179,043 11,581
36 Indiana 45.5% 3,042,425 11,906
37 North Carolina 45.3% 4,705,445 10,665
38 Montana 45.3% 480,817 11,283
39 Missouri 43.3% 2,655,248 11,791
40 South Carolina 42.3% 2,151,795 12,906
41 Oklahoma 41.8% 1,650,107 12,904
42 North Dakota 40.9% 310,727 14,910
43 Tennessee 40.6% 2,748,390 13,903
44 Georgia 40.1% 4,218,980 11,908
45 West Virginia 39.0% 704,774 9,525
46 Arkansas 38.9% 1,170,974 13,929
47 Idaho 38.9% 681,540 11,860
48 Louisiana 38.7% 1,801,301 13,193
49 Wyoming 37.6% 217,399 11,817
50 Mississippi 36.0% 1,074,309 12,762
51 Alabama 35.8% 1,748,529 12,989
Photo of Steven M. Peters
About the Author Steven M. Peters →

Continue Reading

Top Gaining Stocks

SMCI Vol: 128,836,317
ON Vol: 12,044,310
GLW Vol: 18,574,393
MU Vol: 53,140,821
ABBV Vol: 9,912,803

Top Losing Stocks

CTRA Vol: 73,319,495
MRNA Vol: 8,363,487
PLTR Vol: 56,918,231
VRSN Vol: 1,691,263
CMG Vol: 18,457,730