Some States Are Vaccinating for COVID Faster Than Others, Here’s How Washington Stacks Up

Photo of Steven M. Peters
By Steven M. Peters Published
Some States Are Vaccinating for COVID Faster Than Others, Here’s How Washington Stacks Up

© Joe Raedle / Getty Images News via Getty Images

As the U.S. braces for winter and flu season, the national COVID-19 vaccination effort is as urgent as it ever has been. So far, an estimated 190,793,100 Americans have been fully vaccinated, or 58.3% of the U.S. population.

Some states are proving more effective than others in getting their residents vaccinated. In Washington, 63.9% of the population are fully vaccinated, higher than the U.S. average.

Though Washington is doing a better job vaccinating its population than other states, there are still significant quantities of the vaccine sitting idle. As of Oct. 26, Washington has received about 12,155,000 vaccinations and administered about 83.8% of those doses.

Meanwhile, the virus continues to spread. In total, there have been 710,511 confirmed cases of the virus in Washington as of Oct. 26 — or 9,429 for every 100,000 people. For context, there have been 13,801 known infections for every 100,000 people nationwide.

All COVID-19 and vaccination data used in this story are current as of Oct. 26, 2021.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank Place Share of pop. fully vaccinated Fully vaccinated residents Total COVID-19 cases per 100k people
1 Rhode Island 70.7% 747,507 16,835
2 Vermont 70.7% 442,686 5,634
3 Maine 70.5% 944,234 7,544
4 Connecticut 70.3% 2,511,376 11,202
5 Massachusetts 69.3% 4,782,361 12,209
6 New York 66.0% 12,888,887 12,967
7 Maryland 65.9% 3,983,357 9,203
8 New Jersey 65.9% 5,869,670 13,352
9 Washington D.C. 64.0% 438,299 9,290
10 Washington 63.9% 4,813,112 9,429
11 Oregon 63.0% 2,639,950 8,531
12 Virginia 62.9% 5,354,009 10,760
13 New Hampshire 62.8% 852,443 9,716
14 Colorado 62.0% 3,528,824 12,652
15 New Mexico 61.9% 1,296,913 12,832
16 California 60.8% 24,063,070 12,200
17 Pennsylvania 60.1% 7,702,328 12,011
18 Delaware 60.0% 580,729 14,719
19 Florida 59.9% 12,764,431 17,086
20 Minnesota 59.9% 3,360,252 13,727
21 Hawaii 59.4% 843,312 5,683
22 Wisconsin 58.1% 3,379,016 14,922
23 Nebraska 56.2% 1,084,264 14,485
24 Iowa 55.3% 1,745,363 15,182
25 Kentucky 54.5% 2,436,437 16,430
26 Illinois 54.1% 6,897,954 13,193
27 Utah 53.9% 1,703,471 17,048
28 Texas 53.6% 15,385,308 14,613
29 Arizona 53.6% 3,840,813 16,033
30 Nevada 53.4% 1,620,751 14,688
31 Michigan 53.3% 5,324,409 12,475
32 Kansas 53.0% 1,541,651 14,728
33 North Carolina 52.9% 5,489,440 14,093
34 South Dakota 52.4% 462,162 17,264
35 Alaska 52.0% 383,246 17,369
36 Ohio 51.6% 6,034,821 13,019
37 Montana 50.5% 536,415 16,056
38 South Carolina 50.3% 2,555,460 17,526
39 Indiana 49.9% 3,341,675 15,058
40 Oklahoma 49.9% 1,966,699 16,224
41 Missouri 49.6% 3,037,299 13,848
42 Georgia 48.3% 5,082,925 15,451
43 Tennessee 47.8% 3,238,309 18,797
44 Arkansas 47.8% 1,439,158 16,930
45 Louisiana 47.3% 2,203,150 16,215
46 North Dakota 46.0% 349,443 19,044
47 Mississippi 45.2% 1,348,880 16,779
48 Alabama 44.6% 2,179,242 16,783
49 Idaho 44.4% 778,146 16,261
50 Wyoming 43.7% 252,583 17,339
51 West Virginia 40.7% 734,407 14,759
Photo of Steven M. Peters
About the Author Steven M. Peters →

Featured Reads

Our top personal finance-related articles today. Your wallet will thank you later.

Continue Reading

Top Gaining Stocks

AXON Vol: 1,108,372
CDW
CDW Vol: 2,357,231
GEHC Vol: 7,448,433
IBM
IBM Vol: 15,266,113
CHTR Vol: 2,969,337

Top Losing Stocks

MU Vol: 58,552,106
ON Vol: 15,474,357
ENPH Vol: 6,253,781
LRCX Vol: 15,745,838
MCHP Vol: 16,532,781