Some States Are Vaccinating for COVID Faster Than Others, Here’s How Washington Stacks Up

Photo of Steven M. Peters
By Steven M. Peters Published
Some States Are Vaccinating for COVID Faster Than Others, Here’s How Washington Stacks Up

© Joe Raedle / Getty Images News via Getty Images

As the omicron variant spreads and new daily cases of COVID-19 hit new highs in the United States, the national vaccination effort is as urgent as it ever has been. So far, an estimated 206,581,659 Americans have been fully vaccinated, or 63.1% of the U.S. population.

Some states are proving more effective than others in getting their residents vaccinated. In Washington, 68.8% of the population are fully vaccinated, higher than the U.S. average.

Though Washington is doing a better job vaccinating its population than other states, there are still significant quantities of the vaccine sitting idle. As of Jan. 4, Washington has received about 15,157,400 vaccinations and administered about 83.7% of those doses.

Meanwhile, the virus continues to spread. In total, there have been 849,075 confirmed cases of the virus in Washington as of Jan. 4 — or 11,268 for every 100,000 people. For context, there have been 16,784 known infections for every 100,000 people nationwide.

All COVID-19 and vaccination data used in this story are current as of Jan. 4, 2022.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank Place Share of pop. fully vaccinated Fully vaccinated residents Total COVID-19 cases per 100k people
1 Vermont 77.5% 485,140 9,169
2 Rhode Island 76.9% 813,158 21,857
3 Maine 76.4% 1,022,259 10,964
4 Connecticut 74.7% 2,670,543 14,280
5 Massachusetts 74.7% 5,156,701 16,525
6 New York 71.7% 14,014,339 18,726
7 Maryland 70.6% 4,267,296 12,436
8 New Jersey 70.5% 6,281,498 18,220
9 Washington D.C. 70.0% 478,809 13,774
10 Washington 68.8% 5,185,346 11,268
11 Virginia 68.4% 5,824,108 13,305
12 New Hampshire 67.5% 916,131 14,646
13 Colorado 67.2% 3,826,748 16,316
14 Oregon 67.0% 2,806,314 10,052
15 New Mexico 66.4% 1,392,059 16,705
16 California 66.3% 26,246,056 13,847
17 Minnesota 66.0% 3,702,329 18,217
18 Delaware 64.9% 627,242 19,334
19 Florida 64.1% 13,648,680 20,229
20 Pennsylvania 64.1% 8,204,805 16,219
21 Illinois 64.1% 8,162,058 16,871
22 Hawaii 63.7% 904,205 8,124
23 Wisconsin 62.2% 3,618,725 19,277
24 Nebraska 60.2% 1,162,039 17,776
25 Utah 59.8% 1,890,853 20,151
26 Iowa 59.1% 1,866,268 18,451
27 Arizona 58.1% 4,166,767 19,388
28 Texas 57.8% 16,576,843 15,891
29 North Carolina 57.5% 5,972,395 16,244
30 Nevada 57.5% 1,745,262 16,517
31 South Dakota 57.5% 507,287 20,313
32 Kansas 57.2% 1,666,787 17,845
33 Michigan 56.9% 5,690,977 17,110
34 Alaska 56.0% 413,047 20,555
35 Ohio 55.4% 6,480,319 17,569
36 West Virginia 54.8% 989,663 18,172
37 Montana 54.4% 578,347 18,613
38 Kentucky 54.4% 2,430,033 19,160
39 South Carolina 54.0% 2,745,083 19,180
40 Oklahoma 53.9% 2,124,053 17,979
41 Missouri 53.2% 3,259,014 16,436
42 North Dakota 52.9% 402,053 22,990
43 Indiana 52.4% 3,505,345 18,632
44 Tennessee 52.0% 3,519,068 20,861
45 Georgia 51.7% 5,439,187 17,490
46 Arkansas 51.5% 1,551,015 19,006
47 Louisiana 50.3% 2,344,694 17,783
48 Mississippi 48.5% 1,448,979 18,206
49 Alabama 48.0% 2,345,599 18,691
50 Wyoming 47.8% 276,039 20,016
51 Idaho 47.2% 827,774 18,207
Photo of Steven M. Peters
About the Author Steven M. Peters →

Featured Reads

Our top personal finance-related articles today. Your wallet will thank you later.

Continue Reading

Top Gaining Stocks

AXON Vol: 1,108,470
CDW
CDW Vol: 2,357,356
GEHC Vol: 7,448,647
IBM
IBM Vol: 15,297,047
CHTR Vol: 2,969,471

Top Losing Stocks

MU Vol: 58,656,705
ON Vol: 15,475,775
ENPH Vol: 6,255,265
LRCX Vol: 15,759,636
MCHP Vol: 16,544,424