Comscore MediaMetrix, a competitor to Nielsen NetRating has come out with its data on the top 25 financial sites for November 2006.
In the new study, AOL Finance takes the crown for the site with the most unique visitors at 10.3 million, up 10% from the same month last year. Slightly behind is MSN Money which lost 13% of its unique visitors compared with a year ago. Yahoo! Finance is third with 9.5 million, down 2%. Dow Jones and CNN Money had sharp declines, while Reuters was up sharply.
The list:
AOL Money & Finance | 9,391 | 10,335 | 10 | |
MSN Money | 11,783 | 10,284 | -13 | |
Yahoo! Finance | 9,707 | 9,532 | -2 | |
Dow Jones & Company | 7,473 | 6,021 | -19 | |
CNN Money | 5,600 | 5,005 | -11 | |
Forbes Property | 5,391 | 4,954 | -8 | |
Reuters Group | 2,944 | 3,429 | 16 | |
Bankrate.com Sites | 2,475 | 2,635 | 6 | |
Business Week Online | 2,256 | 2,388 | 6 | |
Hoovers Sites | 2,280 | 2,023 | -11 | |
Reed Business Information | 2,982 | 2,007 | -33 | |
MANTA.COM | 1,392 | 1,974 | 42 | |
BIZJOURNALS.COM | 1,544 | 1,714 | 11 | |
TheStreet.com Sites | 1,322 | 1,514 | 15 | |
Motley Fool | 1,665 | 1,475 | -11 | |
BLOOMBERG.COM* | 1,121 | 1,375 | 23 | |
BBB.ORG | 923 | 1,078 | 17 | |
ML.COM | 662 | 955 | 44 | |
SmartMoney.com Property | 592 | 775 | 31 | |
SMALLBIZRESOURCE.COM | N/A | 723 | N/A | |
TSCN.COM | 558 | 684 | 23 | |
Morningstar, Inc. | N/A | 636 | N/A | |
Nasdaq Property | 654 | 559 | -15 | |
BBC News – Business | N/A | 549 | N/A | |
Financial Times Group | 485 | 492 | 1 |
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.