Financial Website Audiences For April
These are the website audiences for major financial sites. The data is from comScore and shows April 07 compared to Apirl 06 and is ranked by unique visitors. Unique Visitors (000) Apr-06 Apr-07 % Change Total Internet : Total Audience…
These are the website audiences for major financial sites. The data is from comScore and shows April 07 compared to Apirl 06 and is ranked by unique visitors.
| Unique Visitors (000) | |||||
| Apr-06 | Apr-07 | % Change | |||
| Total Internet : Total Audience | 171,690 | 178,079 | 4 | ||
| Finance – News/Research | 44,450 | 48,407 | 9 | ||
| 1 | MSN Money | 12,302 | 11,629 | -5 | |
| 2 | AOL Money & Finance | 13,281 | 11,259 | -15 | |
| 3 | Yahoo! Finance | 10,379 | 10,970 | 6 | |
| 4 | Dow Jones & Company | 7,036 | 6,094 | -13 | |
| 5 | CNN Money | 6,521 | 5,652 | -13 | |
| 6 | Forbes Property | 6,835 | 4,539 | -34 | |
| 7 | Bankrate.com Sites | 3,633 | 3,478 | -4 | |
| 8 | Reuters Group | 3,377 | 3,012 | -11 | |
| 9 | MANTA.COM | 3,393 | 2,621 | -23 | |
| 10 | Business Week Online | 2,799 | 2,336 | -17 | |
| 11 | Hoovers Sites | 2,761 | 2,243 | -19 | |
| 12 | Reed Business Information | 2,200 | 2,235 | 2 | |
| 13 | TheStreet.com Sites | 1,510 | 1,796 | 19 | |
| 14 | BIZJOURNALS.COM | 1,387 | 1,718 | 24 | |
| 15 | Motley Fool | 1,473 | 1,476 | 0 | |
| 16 | BBB.ORG | 1,143 | 1,194 | 4 | |
| 17 | BLOOMBERG.COM* | 1,171 | 970 | -17 | |
| 18 | Google Finance | N/A | 805 | N/A | |
| 19 | SmartMoney.com Property | 778 | 794 | 2 | |
| 20 | Morningstar, Inc. | 789 | 750 | -5 | |
| 21 | PRINCIPAL.COM | 995 | 686 | -31 | |
| 22 | CNBC.COM | N/A | 662 | N/A | |
| 23 | ML.COM | 882 | 585 | -34 | |
| 24 | Nasdaq Property | 757 | 551 | -27 | |
| 25 | CUNAMUTUAL.COM | 509 | 543 | 7 | |
Contact [email protected] for any questions or corrections.