Business Websites January 2007, CNN Money And Forbes Lose Ground
Total Unique Visitors (000) *Total Unique Visitors (000)Total Unique Visitors (000) 1 Jan-06 Jan-07 % Change Total Internet : Total Audience (US) 170,797 175,559 3 Finance – News/Research 42,322 49,569 17 1 MSN Money 12,399 12,720 3 2 AOL Money…
| Total Unique Visitors (000) *Total Unique Visitors (000)Total Unique Visitors (000) | |||||
| 1 | Jan-06 | Jan-07 | % Change | ||
|---|---|---|---|---|---|
| Total Internet : Total Audience (US) | 170,797 | 175,559 | 3 | ||
| Finance – News/Research | 42,322 | 49,569 | 17 | ||
| 1 | MSN Money | 12,399 | 12,720 | 3 | |
| 2 | AOL Money & Finance | 10,861 | 10,530 | -3 | |
| 3 | Yahoo! Finance | 9,991 | 10,400 | 4 | |
| 4 | Dow Jones & Company | 7,096 | 6,020 | -15 | |
| 5 | CNN Money | 6,841 | 5,459 | -20 | |
| 6 | Forbes Property | 6,348 | 4,356 | -31 | |
| 7 | Reuters Group | 3,088 | 2,996 | -3 | |
| 8 | Bankrate.com Sites | 3,477 | 2,987 | -14 | |
| 9 | MANTA.COM | 1,138 | 2,862 | 151 | |
| 2 | 10 | Hoovers Sites | |||
Source: ComScore
Contact [email protected] for any questions or corrections.