Buy, Sell, or Hold Oracle at $170?
Oracle (NYSE:ORCL | ORCL Price Prediction) has bounced sharply off its lows, but a debt load of over $124 billion, revenue concentration in a single customer, and a valuation demanding near-perfection make…
Oracle (NYSE:ORCL | ORCL Price Prediction) has bounced sharply off its lows, but a debt load of over $124 billion, revenue concentration in a single customer, and a valuation demanding near-perfection make…
CrowdStrike (NASDAQ: CRWD | CRWD Price Prediction) has quietly built the financial profile of a blue-chip company, and investors are beginning to ask whether it belongs in the most famous index in…
The software sector is staging a meaningful comeback on Monday, with three closely watched names leading the charge. Salesforce (NYSE:CRM | CRM Price Prediction) shares are jumping 5% to $173, Adobe (NASDAQ:ADBE)…
Palantir Technologies (NASDAQ:PLTR | PLTR Price Prediction) stock is extending a brutal four-day losing streak in early trading on Friday, falling another 5% to around $124 after closing Thursday at $130.49. What…
Investors scrolling their feeds this morning are shocked by today’s carnage in enterprise software stocks. Social media chatter has blamed routine insider stock sales for Cloudflare‘s (NYSE:NET | NET Price Prediction) brutal…
Nvidia (NASDAQ:NVDA | NVDA Price Prediction) is sitting at $177.39, down about 5% year to date, and Wedbush’s Dan Ives just called it a “table pounder” with 30 to 40% upside from…
Marc Benioff wants you to rethink what Slack actually is. On a recent appearance on Mad Money with Jim Cramer, the co-founder and CEO of Salesforce (NYSE:CRM | CRM Price Prediction) made…
Every once in a while, the market gets into a really bad mood and starts marking down stocks that fit a certain theme quite viciously. In recent weeks, the Iran conflict and…
Three tech ETFs. Three very different portfolios. FTEC, IGV, and XNTK each carry the “technology” label, but what they actually hold — and how they’ve performed — tells three distinct stories about…
ServiceNow (NYSE:NOW | NOW Price Prediction) stock and Salesforce (NYSE:CRM) stock are both sliding roughly 5% in Tuesday’s session, a simultaneous drop that puts two of enterprise software’s most prominent names in…
The giant in the customer relationship management space, Salesforce (NYSE:CRM | CRM Price Prediction), shares grew 4% in premarket trading on February 26 after Q4 FY26 earnings beat EPS expectations but disappointed on…
Billionaire legend Bill Nygren over at the Oakmark Select Fund has arguably been one of the biggest names to watch as of the fourth quarter. With market turbulence picking up and numerous…
Not all enterprise software moats are created equal. That’s the framework analyst Biel laid out recently when assessing which software companies can actually survive the AI wave, and which ones just look…
Ten years ago, Oracle (NYSE: ORCL | ORCL Price Prediction) and Salesforce (NYSE: CRM) were both navigating a pivotal shift: legacy software companies racing to reinvent themselves as cloud businesses. Both made…
Jack Dorsey just cut Block (NYSE:XYZ | XYZ Price Prediction) nearly in half. And he thinks you’re next. On February 26, 2026, Dorsey announced Block would reduce its workforce from over 10,000…