TTWO Earnings Trends

24/7 Wall St

TTWO vs Market 30 Day Price Reactions

30-day stock return vs benchmark after each earnings

24/7 Wall St

TTWO EPS Trend

Earnings per share: estimate vs actual

24/7 Wall St

TTWO Revenue Trend

Quarterly revenue: estimate vs actual

24/7 Wall St

TTWO Quarterly Results

8 quarters of earnings data

Quarter EPS Est. EPS Act. Surprise Revenue Rev. Surprise
Q4 26 FY $1.68B
FY Full Year $6.66B
Q3 26 MISS $0.83 $-0.50 -160.24% $1.70B +7.59%
Q2 26 MISS $-0.62 $-0.73 -17.10% $1.77B +2.16%
Q1 26 MISS $0.27 $-0.07 -125.93% $1.50B +14.49%
Q4 25 MISS FY $-0.05 $-21.08 -42,920.41% $1.58B +1.82%
FY Full Year $-4.31 $-25.58 -493.71% $5.63B +0.21%
Q1 25 $-0.02 $1.34B +6.78%
Q3 24 $0.72
Q4 23 MISS FY $0.67 $-3.62 -640.30% $1.45B +8.00%
FY Full Year $-7.03 $5.35B