THIS IS A DRAFT ONLY…….
The waiting period
Here is the link….
http://sec.gov/Archives/edgar/data/807249/000080724907000208/tfsm00.txt
SCHEDULE II
INFORMATION WITH RESPECT TO
TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)
SHARES PURCHASED AVERAGE
DATE SOLD(-) PRICE(2)
COMMON STOCK-24/7 REAL MEDIA, INC.
GABELLI SECURITIES, INC.
5/21/07 15,000 11.7457
4/17/07 2,000 8.8190
GABELLI ASSOCIATES LTD
6/15/07 10,000 11.7100
6/13/07 22,500 11.6810
6/12/07 13,000 11.6933
6/07/07 5,500 11.6819
6/01/07 2,000 11.6850
5/31/07 16,500 11.7342
5/31/07 29,000 11.7275
5/30/07 2,000 11.7050
5/29/07 7,500 11.7217
5/25/07 24,649 11.7250
5/24/07 25,500 11.7381
5/24/07 11,100 11.7305
5/21/07 15,000 11.7429
5/18/07 9,000 11.7416
5/17/07 95,500 11.7107
GABELLI ASSOCIATES FUND II
6/15/07 1,500 11.7050
6/13/07 2,000 11.6810
6/12/07 1,000 11.6933
6/07/07 1,000 11.6819
6/01/07 1,000 11.6850
5/31/07 4,000 11.7275
5/29/07 1,000 11.7217
5/25/07 2,500 11.7250
5/24/07 3,500 11.7305
5/21/07 1,500 11.7429
5/17/07 10,000 11.7107
GABELLI ASSOCIATES FUND
6/15/07 10,000 11.7050
6/15/07 2,500 11.7050
6/13/07 22,500 11.6810
6/12/07 15,000 11.6933
6/07/07 7,065 11.6819
6/01/07 6,000 11.6850
5/31/07 48,500 11.7342
5/30/07 2,000 11.7050
5/29/07 5,500 11.7217
5/25/07 28,917 11.7271
5/24/07 39,500 11.7381
5/21/07 16,500 11.7429
5/18/07 5,000 11.7350
5/18/07 4,500 11.7416
5/17/07 102,000 11.7107
MJG ASSOCIATES, INC.
GABELLI PERFORMANCE PARTNERSHIP
6/06/07 25,000 11.7310
6/05/07 30,000 11.7400
6/04/07 45,000 11.7450
5/25/07 35,000 11.7546
5/24/07 22,000 11.7740
5/21/07 43,000 11.7457
GABELLI INTERNATIONAL II LTD
5/18/07 5,000 11.7650
5/10/07 5,000 11.5628
GABELLI INTERNATIONAL LTD
5/24/07 78,000 11.7740
5/21/07 27,000 11.7457
5/14/07 2,000 11.1150
5/10/07 5,000 11.5628
GAMCO ASSET MANAGEMENT INC.
6/15/07 1,000 11.7050
6/13/07 1,400- 11.6948
6/13/07 3,000 11.6810
6/13/07 250,000 11.7119
6/12/07 700- 11.6848
6/12/07 21,000 11.6933
6/11/07 5,000 11.7130
6/07/07 1,000 11.6819
6/06/07 12,400- 11.7200
6/01/07 1,500 11.7833
6/01/07 1,000 11.6850
6/01/07 10,000 11.7550
5/31/07 7,000 11.7275
5/30/07 2,400 11.7429
5/29/07 10,000 11.7250
5/29/07 1,000 11.7217
5/25/07 10,000 11.7330
5/25/07 8,600 11.7399
5/25/07 2,000 11.7590
5/25/07 13,000 11.7315
5/25/07 20,000 11.7297
5/25/07 4,000 11.7427
5/25/07 3,000 11.7250
5/24/07 10,000 11.7430
5/24/07 1,000 11.7950
5/24/07 3,500 11.7305
5/24/07 30,000 11.7460
5/24/07 5,000 11.7700
5/24/07 6,000 11.7408
5/24/07 4,000 11.7625
5/24/07 8,000 11.7381
5/24/07 1,500 11.7366
5/24/07 10,000 11.7365
5/24/07 3,000 11.7733
5/23/07 400- 11.7548
5/22/07 1,700- 11.7966
5/21/07 15,000 11.7457
5/21/07 2,000 11.7429
5/21/07 8,500 11.7700
5/21/07 15,000 11.7793
5/18/07 8,000 11.7950
5/18/07 3,000 11.7717
5/18/07 1,500 11.7416
5/17/07 12,500 11.7107
5/15/07 1,200 11.0717
5/11/07 2,000 10.9500
5/11/07 2,700 10.9669
5/10/07 7,000 11.4927
GABELLI FUNDS, LLC.
GABELLI SMALL CAP GROWTH FUND
6/06/07 14,400 11.7380
6/05/07 368,000 11.7385
6/04/07 17,600 11.7450
5/29/07 197,000 11.7350
5/25/07 3,000 11.7150
5/17/07 140,000 11.7450
5/07/07 10,000 11.0499
5/02/07 50,000 12.0029
GABELLI DIVIDEND & INCOME TRUST
5/24/07 100,000 11.7550
THE GABELLI GLOBAL DEAL FUND
6/07/07 100,000 11.7077
6/05/07 9,100 11.7450
6/04/07 700 11.7450
6/01/07 190,200 11.7349
5/31/07 200,000 11.7496
GABELLI ABC FUND
5/31/07 100,000 11.7496
5/25/07 100,000 11.7250
5/21/07 100,000 11.7550
5/18/07 100,000 11.7550
5/17/07 90,000 11.7450
5/10/07 10,000 11.4690