The 24/7 Wall St./Flame Index (May 17) Companies With The Most Negative Press
NYSE (NYSE: NYX) was thrashed as Nasdaq (NASDAQ: NDAQ) and ICE pulled their buyout offer due to regulatory concerns. Hewlett-Packard (NYSE: HPQ) was savaged by the press as information from its CEO about its weak quarterly numbers and future prospects…
This post may contain links from our sponsors and affiliates, and Flywheel Publishing may receive compensation for actions taken through them.
NYSE (NYSE: NYX) was thrashed as Nasdaq (NASDAQ: NDAQ) and ICE pulled their buyout offer due to regulatory concerns.
Hewlett-Packard (NYSE: HPQ) was savaged by the press as information from its CEO about its weak quarterly numbers and future prospects were leaked to the press.
The Flame Index started as a research tool in 2008 at the NY Innovation Design Lab (nyidlab). It was used as a general metric to evaluate companies and their risk in the media. Publicly traded Fortune 500 companies are used as a measure to calculate an overall market of negative news and the companies are ranked within that market.
| Rank | Company | Ticker | Score | Change in Rank | Comments |
|---|---|---|---|---|---|
| 1 | NYSE Euronext | NYX | 48.663 | +99 | Nasdaq pulls plan to buy. |
| 2 | GOOG | 31.344 | +1 | Concerns about antitrust probes | |
| 3 | Walt Disney | DIS | 28.983 | +3 | Rough earnings |
| 4 | Community Health Systems | CYH | 27.77 | +10 | Buyout of Tenet dies |
| 5 | Amazon.com | AMZN | 26.884 | +23 | May pull out of more states because of taxes |
| 6 | Hewlett-Packard | HPQ | 26.296 | +773 | Awful earnings, preceded by leak of CEO doc |
| 7 | Cisco Systems | CSCO | 26.212 | -6 | Still worried about future restructuring |
| 8 | Toyota Motor Corporation | TM | 26.212 | +9 | Japan quake cuts production |
| 9 | Eli Lilly | LLY | 25.092 | +72 | Amylin sues over drug JV |
| 10 | Warner Music Group | WMG | 24.812 | -8 | Will be sold off, but at low prices |
| 1 | NYSE Euronext | NYX | 48.663 | +99 | Nasdaq kills buyout |
| 6 | Hewlett-Packard | HPQ | 26.296 | +773 | Leaked memo kills shares |
| 11 | BorgWarner | BWA | 24.467 | +391 | Gets almost nothing from Honeywell patent settlement |
| 21 | Stryker | SYK | 19.764 | +620 | Moody’s savages over Orthovita buyout |
| 22 | iRobot | IRBT | 19.465 | +210 | Rough reaction to analyst day |
Data and ranking provided by the Flame Index.
Contact [email protected] for any questions or corrections.