Some States Are Vaccinating for COVID Faster Than Others, Here’s How Washington Stacks Up

Photo of Steven M. Peters
By Steven M. Peters Published
Some States Are Vaccinating for COVID Faster Than Others, Here’s How Washington Stacks Up

© Joe Raedle / Getty Images News via Getty Images

The rapidly spreading delta variant is fueling a surge in new cases of COVID-19 and adding urgency to the vaccination effort. So far, an estimated 171,367,657 Americans have been fully vaccinated, or 52.4% of the U.S. population.

Some states are proving more effective than others in getting their residents vaccinated. In Washington, 60.1% of the population are fully vaccinated, higher than the U.S. average.

As of August 24, Washington has received about 10,258,800 vaccinations and administered about 91.3% of those doses.

Meanwhile, the virus continues to spread. In total, there have been 528,453 confirmed cases of the virus in Washington as of August 24 — or 7,013 for every 100,000 people. For context, there have been 11,489 known infections for every 100,000 people nationwide.

All COVID-19 and vaccination data used in this story are current as of August 24, 2021.

These are all the counties in Washington where COVID-19 is slowing (and where it’s still getting worse).

Rank Place Share of pop. fully vaccinated Fully vaccinated residents Total COVID-19 cases per 100k people
1 Vermont 67.3% 421,304 3,985
2 Maine 65.5% 876,846 5,503
3 Massachusetts 65.3% 4,507,841 10,775
4 Connecticut 65.1% 2,326,321 10,240
5 Rhode Island 64.0% 676,631 15,105
6 Maryland 60.8% 3,673,476 8,059
7 New Jersey 60.4% 5,379,775 12,059
8 Washington 60.1% 4,531,163 7,013
9 New Hampshire 59.5% 807,422 7,709
10 New Mexico 59.1% 1,238,378 10,680
11 New York 59.0% 11,526,991 11,449
12 Washington D.C. 58.5% 400,642 7,793
13 Oregon 57.8% 2,423,556 6,037
14 Colorado 56.9% 3,239,024 10,516
15 Virginia 56.6% 4,820,547 8,650
16 Minnesota 55.5% 3,115,109 11,291
17 California 55.0% 21,763,355 10,848
18 Delaware 54.9% 531,368 12,073
19 Hawaii 54.5% 774,774 3,804
20 Pennsylvania 54.4% 6,962,263 9,899
21 Wisconsin 53.4% 3,105,125 12,292
22 Florida 52.1% 11,102,484 14,473
23 Nebraska 51.4% 991,773 12,310
24 Iowa 51.1% 1,612,476 12,521
25 Illinois 50.2% 6,399,805 11,635
26 Michigan 50.0% 4,996,080 10,411
27 South Dakota 48.6% 428,402 14,542
28 Arizona 47.9% 3,434,438 13,750
29 Ohio 47.9% 5,595,833 10,103
30 Kentucky 47.6% 2,128,895 11,960
31 Utah 47.6% 1,504,895 14,288
32 Nevada 47.6% 1,444,294 12,480
33 Kansas 47.4% 1,381,260 12,230
34 Texas 46.8% 13,446,300 12,003
35 Alaska 46.4% 342,075 10,778
36 North Carolina 46.0% 4,780,238 11,026
37 Indiana 46.0% 3,078,431 12,211
38 Montana 45.8% 486,931 11,514
39 Missouri 44.4% 2,718,526 12,070
40 South Carolina 43.0% 2,187,563 13,407
41 Oklahoma 42.7% 1,684,647 13,374
42 Tennessee 41.3% 2,798,249 14,673
43 North Dakota 41.3% 313,745 15,105
44 Georgia 40.8% 4,293,478 12,425
45 Arkansas 40.2% 1,211,140 14,442
46 Louisiana 40.1% 1,866,495 13,947
47 Idaho 39.4% 691,413 12,139
48 West Virginia 39.2% 707,563 9,831
49 Wyoming 38.1% 220,359 12,232
50 Mississippi 37.1% 1,107,891 13,603
51 Alabama 36.9% 1,802,279 13,618
Photo of Steven M. Peters
About the Author Steven M. Peters →

Featured Reads

Our top personal finance-related articles today. Your wallet will thank you later.

Continue Reading

Top Gaining Stocks

AXON Vol: 529,831
CDW
CDW Vol: 1,081,854
IBM
IBM Vol: 9,620,760
MRNA Vol: 4,038,889
GEHC Vol: 3,418,495

Top Losing Stocks

MU Vol: 35,408,062
ON Vol: 5,249,466
LRCX Vol: 6,767,317
KLA
KLAC Vol: 6,388,892
MCHP Vol: 5,396,025