Special Report
Tens of Thousands of Jobs At Risk of Automation and AI Replacement in Idaho
Published:
Last Updated:
The U.S. job market is about to enter an era of unprecedented change that could impact tens of millions of workers. As robotics and artificial intelligence technologies continue to advance, companies will be able to leverage new, cost effective tools to create and deliver their products to the market, while reducing their need for workers.
Several media and tech companies, including BuzzFeed and Microsoft, have already stated their intentions to use artificial intelligence to generate content and improve their products. And while BuzzFeed claims that AI will not impact the size of its workforce, the announcement came a month after the company laid off 12% of its employees to cut costs.
The advantages AI can offer businesses is undeniable, and the implications are impossible to ignore. AI is capable of automating a wide range of tasks that, until now, have been performed by humans. But unlike human beings, an AI does not need regular paychecks or breaks. And as AI capabilities continue to develop, virtually no industry will be left untouched. (Here is a look at the fastest growing industries in America.)
According to a recent report from NetVoucherCodes, a U.K.-based voucher code website, automation and AI pose a high risk to 125,000 jobs in Idaho in the coming years – or 19.4% of all jobs considered, the 25th largest share among states.
Distinct from AI, automation – such as the software used in automatic checkout counters or robotics used in manufacturing – poses risk to the largest number of jobs in the coming years. In Idaho, automation poses a high risk to 111,220 jobs, compared to 13,780 jobs exposed to risk from AI technology.
Click here to see how many jobs will be impacted by AI and automation in every state.
All data in this story was compiled by NetVoucherCodes. States are ranked on the share of all jobs that are at high risk of being replaced by AI or automation. Notably, NetVoucherCodes used an AI program to aid in its analysis.
Rank | State | Share of all jobs at high-risk of replacement (%) | Total jobs at high-risk of replacement | Jobs at high-risk of AI replacement | Jobs at high-risk of replacement by automation |
---|---|---|---|---|---|
1 | South Dakota | 24.8 | 89,350 | 15,440 | 73,910 |
2 | Nebraska | 21.9 | 176,680 | 18,890 | 157,790 |
3 | Tennessee | 21.7 | 547,560 | 61,120 | 486,440 |
4 | Iowa | 21.7 | 272,950 | 29,590 | 243,360 |
5 | Indiana | 21.6 | 549,860 | 51,210 | 498,650 |
6 | Arkansas | 21.2 | 216,260 | 17,340 | 198,920 |
7 | Wisconsin | 21.0 | 495,330 | 59,690 | 435,640 |
8 | Alabama | 20.9 | 344,400 | 38,310 | 306,090 |
9 | Ohio | 20.9 | 929,640 | 107,080 | 822,560 |
10 | Kentucky | 20.9 | 327,290 | 33,430 | 293,860 |
11 | Kansas | 20.8 | 236,400 | 28,580 | 207,820 |
12 | Mississippi | 20.6 | 195,620 | 17,100 | 178,520 |
13 | Oklahoma | 20.6 | 269,620 | 35,820 | 233,800 |
14 | South Carolina | 20.5 | 368,450 | 32,150 | 336,300 |
15 | Arizona | 20.5 | 506,120 | 51,850 | 454,270 |
16 | New Hampshire | 20.1 | 109,400 | 13,910 | 95,490 |
17 | Michigan | 20.1 | 694,520 | 71,930 | 622,590 |
18 | North Carolina | 19.9 | 745,580 | 90,270 | 655,310 |
19 | Texas | 19.8 | 2,040,080 | 237,000 | 1,803,080 |
20 | Utah | 19.7 | 256,970 | 26,650 | 230,320 |
21 | Missouri | 19.6 | 455,330 | 56,590 | 398,740 |
22 | Maine | 19.6 | 97,030 | 12,730 | 84,300 |
23 | Nevada | 19.4 | 214,940 | 19,470 | 195,470 |
24 | New Jersey | 19.4 | 630,680 | 85,550 | 545,130 |
25 | Idaho | 19.4 | 125,000 | 13,780 | 111,220 |
26 | Florida | 19.2 | 1,406,350 | 172,110 | 1,234,240 |
27 | Georgia | 19.0 | 699,460 | 81,910 | 617,550 |
28 | West Virginia | 18.9 | 104,940 | 11,720 | 93,220 |
29 | Oregon | 18.9 | 285,850 | 35,950 | 249,900 |
30 | Pennsylvania | 18.7 | 884,570 | 120,790 | 763,780 |
31 | Wyoming | 18.7 | 41,610 | 5,500 | 36,110 |
32 | North Dakota | 18.5 | 62,800 | 8,300 | 54,500 |
33 | New Mexico | 18.4 | 120,430 | 14,810 | 105,620 |
34 | Montana | 18.3 | 71,650 | 12,210 | 59,440 |
35 | Illinois | 18.2 | 876,020 | 109,560 | 766,460 |
36 | Delaware | 18.2 | 67,530 | 11,540 | 55,990 |
37 | Virginia | 18.0 | 565,150 | 92,200 | 472,950 |
38 | Rhode Island | 18.0 | 69,650 | 10,660 | 58,990 |
39 | Minnesota | 17.9 | 411,350 | 52,280 | 359,070 |
40 | Louisiana | 17.9 | 273,870 | 33,500 | 240,370 |
41 | Hawaii | 17.7 | 82,110 | 10,290 | 71,820 |
42 | Colorado | 17.6 | 387,900 | 64,200 | 323,700 |
43 | Alaska | 17.2 | 42,040 | 6,760 | 35,280 |
44 | California | 16.9 | 2,322,630 | 321,900 | 2,000,730 |
45 | Washington | 16.7 | 443,700 | 64,540 | 379,160 |
46 | Maryland | 16.5 | 346,580 | 51,080 | 295,500 |
47 | Connecticut | 16.5 | 222,010 | 30,970 | 191,040 |
48 | Vermont | 15.8 | 37,830 | 6,280 | 31,550 |
49 | Massachusetts | 15.4 | 444,870 | 81,240 | 363,630 |
50 | New York | 15.3 | 1,119,470 | 200,060 | 919,410 |
Take the quiz below to get matched with a financial advisor today.
Each advisor has been vetted by SmartAsset and is held to a fiduciary standard to act in your best interests.
Here’s how it works:
1. Answer SmartAsset advisor match quiz
2. Review your pre-screened matches at your leisure. Check out the advisors’ profiles.
3. Speak with advisors at no cost to you. Have an introductory call on the phone or introduction in person and choose whom to work with in the future
Take the retirement quiz right here.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.