New cases of COVID-19 continue to rise every day in the United States. There were an average of 19.7 new daily cases of the COVID-19 for every 100,000 Americans in the last week, up from 15.8 new daily cases per 100,000 the week before.
Since the first known COVID-19 case was identified in the U.S. on Jan. 21, 2020, there have been a total of about 30,239,000 confirmed cases of the novel coronavirus in the United States — or 9,243 for every 100,000 people.
In Mississippi, the infection rate is higher than the national average. Since the first known case of COVID-19 was reported in Mississippi on Mar. 11, 2020, there have been 305,701 total infections in the state — or 10,236 for every 100,000 people. Of all 50 states and Washington D.C., Mississippi ranks No. 18 by cumulative COVID-19 cases, adjusted for population.
Just as COVID-19 infections are more concentrated in Mississippi, so too are deaths. So far, there have been 7,051 COVID-19 related deaths in Mississippi, or 236 for every 100,000 people. Meanwhile, the national COVID-19 death rate stands at 167 per 100,000 Americans.
Mississippi implemented strict measures early in the pandemic to help slow the virus’s spread. On April 3, 2020, Mississippi implemented a temporary statewide stay-at-home order to limit person-to-person contact.
All COVID-19 data used in this story are current as of April 4, 2021.
Rank | State | COVID cases per 100,000 people: | Total COVID cases: | COVID deaths per 100,000 people: | Total COVID deaths: | |
---|---|---|---|---|---|---|
1 | North Dakota | 13,612 | 103,460 | 193 | 1,466 | |
2 | South Dakota | 13,374 | 117,989 | 220 | 1,938 | |
3 | Rhode Island | 13,038 | 137,848 | 248 | 2,624 | |
4 | Utah | 12,215 | 386,128 | 67 | 2,125 | |
5 | Tennessee | 12,018 | 813,614 | 176 | 11,915 | |
6 | Arizona | 11,743 | 842,192 | 237 | 16,977 | |
7 | Iowa | 11,146 | 351,795 | 182 | 5,751 | |
8 | Oklahoma | 11,117 | 438,361 | 126 | 4,959 | |
9 | Arkansas | 10,970 | 330,609 | 187 | 5,636 | |
10 | Wisconsin | 10,956 | 636,908 | 126 | 7,326 | |
11 | Nebraska | 10,880 | 209,896 | 113 | 2,181 | |
12 | South Carolina | 10,869 | 552,575 | 180 | 9,174 | |
13 | Alabama | 10,554 | 515,866 | 216 | 10,553 | |
14 | Kansas | 10,385 | 302,372 | 169 | 4,913 | |
15 | Idaho | 10,312 | 180,897 | 112 | 1,963 | |
16 | Indiana | 10,277 | 687,713 | 195 | 13,048 | |
17 | New Jersey | 10,265 | 914,422 | 276 | 24,591 | |
18 | Mississippi | 10,236 | 305,701 | 236 | 7,051 | |
19 | Georgia | 10,086 | 1,060,973 | 182 | 19,119 | |
20 | Nevada | 10,022 | 304,112 | 173 | 5,256 | |
21 | Montana | 9,858 | 104,725 | 135 | 1,438 | |
22 | Delaware | 9,842 | 95,188 | 161 | 1,559 | |
23 | Illinois | 9,796 | 1,248,111 | 185 | 23,601 | |
24 | Wyoming | 9,760 | 56,389 | 121 | 700 | |
25 | Texas | 9,709 | 2,786,642 | 166 | 47,522 | |
26 | New York | 9,658 | 1,887,304 | 257 | 50,143 | |
27 | Kentucky | 9,575 | 427,842 | 137 | 6,108 | |
28 | Louisiana | 9,559 | 445,469 | 218 | 10,161 | |
29 | Florida | 9,512 | 2,026,083 | 157 | 33,494 | |
30 | Missouri | 9,442 | 578,438 | 139 | 8,501 | |
31 | Minnesota | 9,297 | 521,667 | 124 | 6,938 | |
32 | New Mexico | 9,160 | 191,945 | 188 | 3,942 | |
33 | California | 9,027 | 3,570,660 | 147 | 58,090 | |
34 | Massachusetts | 8,845 | 610,528 | 248 | 17,084 | |
35 | North Carolina | 8,823 | 916,159 | 117 | 12,136 | |
36 | Connecticut | 8,746 | 312,468 | 221 | 7,900 | |
37 | Ohio | 8,726 | 1,020,041 | 159 | 18,611 | |
38 | Alaska | 8,234 | 60,723 | 42 | 309 | |
39 | Colorado | 8,141 | 463,685 | 107 | 6,117 | |
40 | Pennsylvania | 8,033 | 1,028,750 | 196 | 25,120 | |
41 | West Virginia | 7,876 | 142,233 | 149 | 2,683 | |
42 | Michigan | 7,538 | 753,449 | 172 | 17,174 | |
43 | Virginia | 7,306 | 622,339 | 121 | 10,279 | |
44 | Maryland | 6,858 | 414,385 | 138 | 8,319 | |
45 | Washington D.C. | 6,524 | 44,656 | 156 | 1,066 | |
46 | New Hampshire | 6,232 | 84,539 | 92 | 1,245 | |
47 | Washington | 4,854 | 365,762 | 70 | 5,262 | |
48 | Oregon | 3,950 | 165,524 | 57 | 2,385 | |
49 | Maine | 3,825 | 51,191 | 56 | 744 | |
50 | Vermont | 3,117 | 19,523 | 36 | 227 | |
51 | Hawaii | 2,030 | 28,843 | 32 | 460 |
Sponsored: Find a Qualified Financial Advisor
Finding a qualified financial advisor doesn’t have to be hard. SmartAsset’s free tool matches you with up to 3 fiduciary financial advisors in your area in 5 minutes. Each advisor has been vetted by SmartAsset and is held to a fiduciary standard to act in your best interests. If you’re ready to be matched with local advisors that can help you achieve your financial goals, get started now.