Arm Holdings, AMD, Intel Crater in CPU Stock Shock
Shares of three of 2026’s hottest CPU names are cratering at the open. Arm Holdings (NASDAQ:ARM | ARM Price Prediction) stock is down 8% to $198.76, Advanced Micro Devices (NASDAQ:AMD) shares are…
Shares of three of 2026’s hottest CPU names are cratering at the open. Arm Holdings (NASDAQ:ARM | ARM Price Prediction) stock is down 8% to $198.76, Advanced Micro Devices (NASDAQ:AMD) shares are…
Shares of NVIDIA (NASDAQ:NVDA | NVDA Price Prediction) are surging 4% this Monday afternoon, breaking out to a fresh all-time high as the broader semiconductor rally finally pulls the AI bellwether higher.…
Shares of Advanced Micro Devices (NASDAQ:AMD | AMD Price Prediction) are trading near $333 in midday action Monday, down 4% on the session after Northland cut its rating. Even with today’s pullback,…
Yesterday, I flagged Intel‘s (NASDAQ:INTC | INTC Price Prediction) first-anniversary print under CEO Lip-Bu Tan as the moment the turnaround thesis would either harden or crack. It hardened. Shares have ripped to…
Northland Capital Markets analyst Gus Richard downgraded Advanced Micro Devices (NASDAQ:AMD | AMD Price Prediction) stock to Market Perform from Outperform on Monday with a $260 price target. The contrarian call lands…
Barclays analyst Tom O’Malley raised the firm’s price target on Intel (NASDAQ:INTC | INTC Price Prediction) stock to $65 from $45 while keeping an Equal Weight rating on INTC shares after last…
Shares of Intel (NASDAQ:INTC | INTC Price Prediction) are trading near $85 in early action Monday, capping an extraordinary run that has lifted INTC stock roughly 90% in April so far. The…
Shares of Qualcomm (NASDAQ:QCOM | QCOM Price Prediction) are surging in Friday midday trading, up roughly 11% as the semiconductor complex catches fire. The stock last changed hands near $148.28, after closing…
Wall Street’s view on Intel (NASDAQ:INTC | INTC Price Prediction) stock leaned bullish this morning. Citi upgraded Intel to Buy from Neutral with a $95 price target, up from $48, while Evercore…
An analyst firm just made the bull case for one of the year’s hottest semiconductor stories. Advanced Micro Devices (NASDAQ:AMD | AMD Price Prediction) was upgraded to Buy from Neutral at DA…
Which CPU company has dominated 2026 so far: Intel (NASDAQ:INTC | INTC Price Prediction), Arm Holdings (NASDAQ:ARM), or Advanced Micro Devices (NASDAQ:AMD)? The leaderboard just got reshuffled this morning. Intel stock gapped…
Shares of Advanced Micro Devices (NASDAQ:AMD | AMD Price Prediction) are up 13% in Friday morning trading, changing hands near $346 after closing Thursday at $305.33. The move pushes AMD stock to…
Live Updates Google Bets 1:16pm ETGoogle (NASDAQ: GOOGL) is deepening its bet on AI, committing another $10 billion to Anthropic at a $350 billion valuation. Bloomberg reports an additional $30 billion could…
The Nasdaq Composite (^IXIC) is trading in the green at Friday’s open, with the index leading the major averages as legacy chipmaker Intel’s blowout earnings report reignites the AI-infrastructure trade. The Nasdaq…
The S&P 500 (^GSPC) is pointing higher into Friday’s open, with futures fractionally higher as traders digest a bevy of data. Intel reported a blockbuster print, sending its stock to dot-com-era levels,…