For more than four decades, from 1931 until 1972, the 1,454-foot Empire State Building was the tallest building in the world. At the time, it was hardly believed that it was possible to build anything above 1,000 feet.
Fast-forward to 2021, and in the rankings of today’s tallest human-made structures, the Empire State Building doesn’t even make the top 40. It’s not even in the top five in its home state.
To determine the tallest building in every state, 24/7 Tempo reviewed data from several sources, including the Council on Tall Buildings and Urban Habitat. Only completely finished buildings were considered.
Idaho’s tallest building is the 8th and Main Tower. Located in Boise, the 315-foot human-made office building has 18 floors. Construction was completed in 2014.
With few exceptions, the tallest building in a state is in its largest city. Most are office buildings, several are hotels and casinos, and a couple are government buildings.
For many years, the U.S. has dominated the world skyscraper rankings. Now, many of the world’s tallest buildings are in Asia and the Middle East — these are the 50 tallest buildings in the world.
State | Building | City | Height (ft.) | Floors | Year | Type | |
---|---|---|---|---|---|---|---|
Alabama | RSA Battle House Tower | Mobile | 745 | 35 | 2007 | Office | |
Alaska | Conoco-Phillips Building | Anchorage | 296 | 21 | 1983 | Office | |
Arizona | Chase Tower | Phoenix | 483 | 40 | 1972 | Office | |
Arkansas | Simmons Tower | Little Rock | 546 | 40 | 1986 | Office | |
California | Wilshire Grand Center | Los Angeles | 1100 | 73 | 2017 | Hotel/office | |
Colorado | Republic Plaza | Denver | 714 | 56 | 1984 | Office | |
Connecticut | City Place I | Hartford | 535 | 38 | 1980 | Office | |
Delaware | The River Tower at Christina Landing | Wilmington | 340 | 27 | 2007 | Office | |
Florida | Panorama Tower | Miami | 868 | 85 | 2018 | Mixed-use | |
Georgia | Bank of America Plaza | Atlanta | 1023 | 55 | 1992 | Office | |
Hawaii | First Hawaiian Center | Honolulu | 429 | 30 | 1996 | Office | |
Idaho | 8th and Main Tower | Boise | 315 | 18 | 2014 | Office | |
Illinois | Willis Tower | Chicago | 1451 | 108 | 1974 | Office | |
Indiana | Salesforce Tower | Indianapolis | 701 | 49 | 1990 | Office | |
Iowa | 801 Grand | Des Moines | 630 | 44 | 1991 | Office | |
Kansas | Epic Center | Wichita | 320 | 22 | 1989 | Office | |
Kentucky | 400 West Market | Louisville | 549 | 35 | 1992 | Office | |
Louisiana | Hancock Whitney Center | New Orleans | 697 | 51 | 1972 | Office | |
Maine | Agora Grand Event Center | Lewiston | 220 | 14 | 1890 | Event center | |
Maryland | Transamerica Tower | Baltimore | 529 | 40 | 1973 | Office | |
Massachusetts | John Hancock Tower | Boston | 790 | 62 | 1976 | Office | |
Michigan | Detroit Marriott at the Renaissance Center | Detroit | 727 | 70 | 1977 | Office | |
Minnesota | IDS Center | Minneapolis | 792 | 55 | 1973 | Office | |
Mississippi | Beau Rivage Casino Hotel | Biloxi | 346 | 32 | 1999 | Hotel and casino | |
Missouri | One Kansas City Place | Kansas City | 623 | 42 | 1988 | Office | |
Montana | First Interstate Center | Billings | 272 | 20 | 1985 | Office | |
Nebraska | First National Bank Tower | Omaha | 634 | 45 | 2002 | Office | |
Nevada | The Palazzo | Las Vegas | 642 | 53 | 2007 | Hotel and casino | |
New Hampshire | City Hall Plaza | Manchester | 275 | 20 | 1992 | Office | |
New Jersey | 99 Hudson Street | Jersey City | 900 | 79 | 2019 | Residential | |
New Mexico | Albuquerque Plaza | Albuquerque | 351 | 22 | 1990 | Office | |
New York | One World Trade Center | New York | 1776 | 94 | 2014 | Office | |
North Carolina | Bank of America Corporate Center | Charlotte | 871 | 60 | 1992 | Office | |
North Dakota | North Dakota State Capitol | Bismarck | 242 | 19 | 1934 | Government | |
Ohio | Key Tower | Cleveland | 947 | 57 | 1991 | Office | |
Oklahoma | Devon Energy Center | Oklahoma City | 844 | 52 | 2012 | Office | |
Oregon | Wells Fargo Center | Portland | 546 | 40 | 1973 | Office | |
Pennsylvania | Comcast Center | Philadelphia | 1,121 | 60 | 2018 | Office | |
Rhode Island | Industrial National Bank Building | Providence | 428 | 26 | 1927 | Office | |
South Carolina | Capitol Center | Columbia | 349 | 25 | 1987 | Office | |
South Dakota | CenturyLink Tower | Sioux Falls | 174 | 11 | 1962 | Office | |
Tennessee | AT&T Building | Nashville | 617 | 33 | 1994 | Office | |
Texas | JPMorganChase Tower | Houston | 1002 | 75 | 1982 | Office | |
Utah | Wells Fargo Center | Salt Lake City | 422 | 26 | 1998 | Office | |
Vermont | Decker Towers | Burlington | 124 | 38 | 1971 | Residential | |
Virginia | The Westin Virginia Beach Town Center & Residences | Virginia Beach | 508 | 38 | 2007 | Residential/hotel | |
Washington | Columbia Center | Seattle | 933 | 76 | 1984 | Office | |
West Virginia | West Virginia State Capitol | Charleston | 292 | 4 | 1932 | Government | |
Wisconsin | U.S. Bank Center | Milwaukee | 601 | 42 | 1973 | Office | |
Wyoming | White Hall at the University of Wyoming | Laramie | 146 | 12 | 1967 | Office |
Sponsored: Tips for Investing
A financial advisor can help you understand the advantages and disadvantages of investment properties. Finding a qualified financial advisor doesn’t have to be hard. SmartAsset’s free tool matches you with up to three financial advisors who serve your area, and you can interview your advisor matches at no cost to decide which one is right for you. If you’re ready to find an advisor who can help you achieve your financial goals, get started now.
Investing in real estate can diversify your portfolio. But expanding your horizons may add additional costs. If you’re an investor looking to minimize expenses, consider checking out online brokerages. They often offer low investment fees, helping you maximize your profit.