Cathie Wood’s ARK Invest Sells Over 500,000 Shares of Huya
One of Cathie Wood's Ark Invest funds sold over 500,000 shares of Huya on May 14.
This post may contain links from our sponsors and affiliates, and Flywheel Publishing may receive compensation for actions taken through them.
One ARK Invest exchange-traded fund run by ETF star Cathie Wood sold over 500,000 shares of HUYA Inc. (NYSE: HUYA) on Friday, as the share price of this fund traded up nearly 5% in the day’s session. The fund’s share price has greatly improved over the past year.
ARK Innovation ETF (NYSEARCA: ARKK) sold 502,100 shares of Huya. At Friday’s closing price, this would have valued this sale at roughly $7.8 million. This is only a small fraction of the total holdings. This fund is up 88% over the past 52 weeks.
Here is a quick look at all the other sales that took place across all ARK ETFs:
| Fund | Direction | Ticker | Company | Shares |
|---|---|---|---|---|
| ARKF | Sell | 9923HK | YEAHKA LTD | 517,200 |
| ARKF | Sell | MKTX | MARKETAXESS HOLDINGS INC | 1,100 |
| ARKF | Sell | NVDA | NVIDIA CORP | 500 |
| ARKG | Sell | VRTX | VERTEX PHARMACEUTICALS INC | 2,077 |
| ARKG | Sell | TMO | THERMO FISHER SCIENTIFIC INC | 2,800 |
| ARKG | Sell | SYRS | SYROS PHARMACEUTICALS INC | 204,414 |
| ARKG | Sell | SRPT | SAREPTA THERAPEUTICS INC | 179,845 |
| ARKG | Sell | RHHBY | ROCHE HOLDING AG | 103,334 |
| ARKG | Sell | PSTI | PLURISTEM THERAPEUTICS INC | 37,570 |
| ARKG | Sell | PHR | PHREESIA INC | 6,500 |
| ARKK | Sell | BIDU | BAIDU INC | 19,000 |
| ARKK | Sell | ONVO | ORGANOVO HOLDINGS INC | 11,890 |
| ARKK | Sell | TREE | LENDINGTREE INC | 102,911 |
| ARKK | Sell | SNPS | SYNOPSYS INC | 29,680 |
| ARKK | Sell | REGN | REGENERON PHARMACEUTICALS INC | 1,121 |
| ARKK | Sell | HUYA | HUYA INC | 502,100 |
| ARKK | Sell | PCAR | PACCAR INC | 4,300 |
| ARKW | Sell | TCEHY | TENCENT HOLDINGS LTD | 135,332 |
| ARKW | Sell | NVDA | NVIDIA CORP | 218 |
| ARKW | Sell | NFLX | NETFLIX INC | 26,621 |
| ARKW | Sell | FSLY | FASTLY INC | 2,400 |
| ARKW | Sell | CRWD | CROWDSTRIKE HOLDINGS INC | 420 |
| ARKW | Sell | BIDU | BAIDU INC | 3,300 |
| ARKW | Sell | API | AGORA INC | 283,508 |
| ARKX | Sell | SPCE | VIRGIN GALACTIC HOLDINGS INC | 6,000 |
| ARKX | Sell | WKHS | WORKHORSE GROUP INC | 136,395 |
Catherine Wood, the CEO and CIO of ARK Investment Management LLC, is a minority and nonvoting shareholder of 24/7 Wall St., owner of 247wallst.com.
[wallst_email_signup]
Contact [email protected] for any questions or corrections.






