Cathie Wood’s ARK Invest Sells Over 830,000 Shares of Pure Storage
One of Cathie Wood's Ark Invest funds sold over 831,000 shares of Pure Storage on May 13.
This post may contain links from our sponsors and affiliates, and Flywheel Publishing may receive compensation for actions taken through them.
One ARK Invest exchange-traded fund run by ETF star Cathie Wood sold over 830,000 shares of Pure Storage Inc. (NYSE: PSTG | PSTG Price Prediction) on Thursday, as the share price of this fund traded down over 2% in the day’s session. The fund’s share price has greatly improved over the past year.
ARK Innovation ETF (NYSEARCA: ARKK) sold 831,644 shares of Pure Storage. At Thursday’s closing price, this would have valued this sale at roughly $14.3 million. This is only a small fraction of the total holdings. This fund is up 79% over the past 52 weeks.
Here is a quick look at all the other sales that took place across all ARK ETFs:
| Fund | Ticker | Company | Shares Sold |
|---|---|---|---|
| ARKF | 9923HK | YEAHKA LTD | 545,600 |
| ARKF | SI | SILVERGATE CAPITAL CORP | 30,649 |
| ARKF | BABA | ALIBABA GROUP HOLDING LTD | 162,840 |
| ARKG | VRTX | VERTEX PHARMACEUTICALS INC | 90,883 |
| ARKG | TAK | TAKEDA PHARMACEUTICAL CO LTD | 508,539 |
| ARKG | SYRS | SYROS PHARMACEUTICALS INC | 400,000 |
| ARKG | TMO | THERMO FISHER SCIENTIFIC INC | 39,167 |
| ARKG | SRPT | SAREPTA THERAPEUTICS INC | 39,000 |
| ARKG | RHHBY | ROCHE HOLDING AG | 110,100 |
| ARKG | REGN | REGENERON PHARMACEUTICALS INC | 72,226 |
| ARKG | PSTI | PLURISTEM THERAPEUTICS INC | 5,792 |
| ARKG | PHR | PHREESIA INC | 24,000 |
| ARKG | BMY | BRISTOL-MYERS SQUIBB CO | 88,100 |
| ARKK | TREE | LENDINGTREE INC | 234,689 |
| ARKK | SNPS | SYNOPSYS INC | 45,956 |
| ARKK | PSTG | PURE STORAGE INC | 831,644 |
| ARKK | PCAR | PACCAR INC | 20,000 |
| ARKK | NVS | NOVARTIS AG | 236,796 |
| ARKK | ICE | INTERCONTINENTAL EXCHANGE INC | 256,679 |
| ARKK | BIDU | BAIDU INC | 299,778 |
| ARKK | BEKE | KE HOLDINGS INC | 44,465 |
| ARKQ | BIDU | BAIDU INC | 31,793 |
| ARKW | PYPL | PAYPAL HOLDINGS INC | 21,192 |
| ARKW | PINS | PINTEREST INC | 8,000 |
| ARKW | NVDA | NVIDIA CORP | 800 |
| ARKW | NFLX | NETFLIX INC | 10,186 |
| ARKW | HUBS | HUBSPOT INC | 10,504 |
| ARKW | FSLY | FASTLY INC | 11,000 |
| ARKW | DOCU | DOCUSIGN INC | 26,564 |
| ARKW | CRWD | CROWDSTRIKE HOLDINGS INC | 2,500 |
| ARKW | ADYEY | ADYEN NV | 35,984 |
| ARKX | WKHS | WORKHORSE GROUP INC | 385,949 |
Catherine Wood, the CEO and CIO of ARK Investment Management LLC, is a minority and nonvoting shareholder of 24/7 Wall St., owner of 247wallst.com.
[nativounit]
[recirclink id=880588][wallst_email_signup]
Contact [email protected] for any questions or corrections.






