Special Report

This is the Worst COVID-19 Hot Spot in Georgia

Handout / Getty Images News via Getty Images

The U.S. has reported more than 30.4 million confirmed COVID-19 cases as of Apr. 7, 2021. More than 550,000 Americans have died of COVID-19 — the highest death toll of any country.

The virus has spread throughout the country in a way that has been difficult to predict, surging in one region, then showing signs of improvement, and then reappearing in other regions. Though local outbreaks may ebb and flow, the current surge in cases has been felt nearly nationwide, leading to new travel restrictions and business closures around the country.

Nationwide, there were an average of 18.7 daily new coronavirus cases per 100,000 Americans in the week ending Apr. 7, 2021. Cumulatively, the U.S. has reported 9,315.1 cases per 100,000 Americans, and 168.8 deaths per 100,000 Americans.

The extent of the spread of the novel coronavirus continues to vary considerably from state to state, and even from county to county. Even as the number of daily new cases is flattening or even declining in some parts of the country, new cases are surging at a growing rate in others.

The coronavirus has spread to different parts of the country in different stages throughout the pandemic. In the spring, the worst hit states were in the Northeast, as New York City became the epicenter of the nation’s crisis. The virus spread to states throughout the Sun Belt in the summer, and hit states in the Midwest and West during the fall. Now, nearly every state is categorized as a COVID-19 hotspot, according to definitions based on new cases per capita from the nonprofit health organization Kaiser Family Foundation.

In Georgia, there were an average of 12.3 daily new coronavirus cases per 100,000 residents in the week ending Apr. 7, 2021. The Georgia case growth rate ranks as the 19th lowest of all 50 states.

While the nation’s largest counties were hit hardest in the early months of the pandemic, nearly every county has suffered from the coronavirus. Outbreaks can occur quickly in places where large numbers of people tend to congregate, leaving counties with colleges, correctional facilities, and nursing homes particularly at risk.

In Chattahoochee County, there were an average of 126.1 new confirmed cases per day per 100,000 residents in the week ending Apr. 7, 2021 — the highest rate of any county in Georgia. Since the pandemic began, the county has reported 3,569 confirmed cases, or 33,147.9 cases per 100,000.

There have been 14 deaths, or 130.0 deaths per 100,000 residents.

To determine the county in each state with the highest rate of daily cases of the virus, 24/7 Wall St. compiled and reviewed data from state and local health departments. We ranked counties according to the average new number of cases per 100,000 residents per day during the week ending Apr. 7, 2021. Population data used to adjust case and death totals came from the U.S. Census Bureau’s 2018 American Community Survey and are five-year estimates.

These are all the counties in Georgia where COVID-19 is slowing (and where it’s still getting worse).

No. County Population New daily cases per 100,000 Total cases Total deaths Cases per 100,000 Deaths per 100,000
1 Chattahoochee County 10,767 126.1 3,569 14 33,147.9 130.0
2 Bacon County 11,228 110.7 1,607 36 14,311.7 320.6
3 Miller County 5,836 30.9 835 12 14,315.9 205.6
4 Butts County 23,750 30.2 2,903 79 12,221.7 332.6
5 Morgan County 18,235 30.0 2,064 28 11,319.8 153.6
6 Cherokee County 241,910 24.4 29,772 301 12,307.0 124.4
7 Bartow County 103,620 23.4 14,062 215 13,570.7 207.5
8 Walker County 68,824 22.2 7,045 84 10,236.3 122.1
9 Murray County 39,557 21.8 4,723 78 11,938.9 197.2
10 Paulding County 155,840 20.7 15,939 204 10,227.8 130.9
11 Catoosa County 66,299 20.6 5,967 66 9,000.7 99.5
12 Whitfield County 103,849 19.7 16,473 237 15,862.8 228.2
13 Forsyth County 219,880 19.6 21,293 174 9,684.0 79.1
14 Fannin County 24,925 19.3 2,297 65 9,216.9 260.8
15 Atkinson County 8,265 18.9 1,005 17 12,154.5 205.7
16 Clay County 3,001 18.5 237 3 7,901.9 100.0
17 Gordon County 56,790 17.9 7,955 110 14,006.9 193.7
18 Cobb County 745,057 17.8 74,686 990 10,024.3 132.9
19 Henry County 221,307 17.6 23,867 301 10,784.4 136.0
20 Douglas County 141,840 17.6 14,381 205 10,139.0 144.5
21 Pike County 18,082 17.5 2,170 36 12,002.2 199.1
22 Chattooga County 24,817 17.4 2,712 68 10,926.1 274.0
23 Dawson County 23,861 16.9 2,934 40 12,294.8 167.6
24 Seminole County 8,437 16.6 931 18 11,029.1 213.3
25 Wayne County 29,767 16.3 3,466 83 11,643.7 278.8
26 DeKalb County 743,187 16.3 61,854 944 8,322.8 127.0
27 Jackson County 65,755 15.8 9,566 144 14,548.6 219.0
28 Barrow County 76,887 15.5 9,531 127 12,396.7 165.2
29 Calhoun County 6,428 15.3 576 14 8,965.9 217.8
30 Liberty County 62,108 14.8 3,689 60 5,939.8 96.6
31 Schley County 5,211 14.6 341 4 6,547.6 76.8
32 Polk County 41,621 14.4 5,477 88 13,159.5 211.4
33 Colquitt County 45,606 14.4 4,592 114 10,068.0 250.0
34 Fulton County 1,021,902 14.3 92,490 1,290 9,050.7 126.2
35 Ware County 35,599 14.1 4,753 167 13,350.7 469.1
36 Walton County 90,132 14.1 10,239 246 11,359.8 272.9
37 Clayton County 278,666 13.8 24,959 434 8,956.7 155.7
38 Carroll County 116,022 13.7 11,013 228 9,492.4 196.5
39 Muscogee County 196,670 13.1 15,548 421 7,905.5 214.1
40 Floyd County 96,824 13.1 11,682 212 12,064.8 219.0
41 Gwinnett County 902,298 13.1 97,409 1,075 10,795.7 119.1
42 Rockdale County 89,011 13.0 7,228 164 8,120.5 184.2
43 Newton County 106,497 12.8 10,422 228 9,786.1 214.1
44 Lincoln County 7,799 12.7 786 26 10,083.9 333.4
45 Rabun County 16,457 12.6 1,632 47 9,916.3 285.6
46 Macon County 13,480 12.6 832 27 6,175.6 200.3
47 Bryan County 35,885 12.5 3,482 36 9,703.2 100.3
48 Spalding County 64,719 12.3 5,962 182 9,212.7 281.2
49 Pickens County 30,832 12.3 3,275 74 10,621.6 240.0
50 Dade County 16,227 12.3 1,360 12 8,379.7 74.0
51 Lowndes County 114,582 12.1 12,271 200 10,709.3 174.5
52 Troup County 69,774 11.7 7,295 215 10,455.4 308.1
53 Upson County 26,216 11.7 3,358 123 12,808.6 469.2
54 Hall County 195,961 11.4 26,459 440 13,502.2 224.5
55 Jeff Davis County 14,991 11.3 1,841 46 12,281.0 306.9
56 Cook County 17,184 11.3 1,791 40 10,422.6 232.8
57 Webster County 2,613 11.0 141 4 5,399.2 153.1
58 Early County 10,348 11.0 1,155 46 11,158.3 444.5
59 Appling County 18,454 10.8 2,264 68 12,269.9 368.5
60 Clinch County 6,743 10.8 941 26 13,948.3 385.6
61 Columbia County 147,295 10.7 16,325 197 11,083.4 133.7
62 Oconee County 37,017 10.6 3,904 69 10,547.1 186.4
63 Mitchell County 22,432 10.6 2,015 79 8,983.4 352.2
64 Richmond County 201,463 10.5 23,671 476 11,749.8 236.3
65 Crawford County 12,344 10.5 654 19 5,301.1 153.9
66 Decatur County 26,833 10.5 2,845 67 10,601.2 249.7
67 Baldwin County 45,286 10.2 4,422 123 9,763.5 271.6
68 Berrien County 19,025 10.1 1,796 41 9,440.3 215.5
69 Chatham County 287,049 9.7 22,309 418 7,771.7 145.6
70 Camden County 52,714 9.5 3,855 32 7,313.4 60.7
71 Stewart County 6,042 9.0 880 23 14,556.4 380.7
72 Harris County 33,590 8.8 2,475 55 7,369.5 163.7
73 Monroe County 27,010 8.6 2,565 98 9,498.2 362.8
74 Haralson County 28,956 8.6 2,550 79 8,808.0 272.8
75 Meriwether County 21,113 8.6 1,929 79 9,137.0 374.2
76 Thomas County 44,730 8.6 4,317 122 9,652.3 272.7
77 Fayette County 111,369 8.6 8,576 157 7,700.4 141.0
78 White County 28,928 8.6 3,107 77 10,739.7 266.2
79 Taylor County 8,193 8.6 783 25 9,562.4 305.1
80 Peach County 26,966 8.5 2,541 55 9,424.6 204.0
81 Jasper County 13,784 8.4 1,371 38 9,944.7 275.7
82 Dougherty County 91,049 8.3 7,273 294 7,988.2 322.9
83 Lamar County 18,513 8.3 1,957 55 10,571.6 297.1
84 Clarke County 124,602 8.3 14,665 136 11,769.7 109.1
85 Tift County 40,510 8.2 4,790 123 11,823.6 303.6
86 Houston County 151,682 8.2 14,087 244 9,287.2 160.9
87 Union County 22,775 8.2 2,143 68 9,410.4 298.6
88 Towns County 11,417 8.2 1,174 54 10,280.0 473.0
89 Effingham County 58,689 8.2 4,419 65 7,528.7 110.8
90 Quitman County 2,276 8.2 162 2 7,121.8 87.9
91 Coweta County 140,516 8.1 13,638 193 9,705.5 137.4
92 Pulaski County 11,295 8.0 909 43 8,043.5 380.7
93 Burke County 22,550 7.9 2,487 57 11,030.7 252.8
94 Turner County 7,962 7.8 985 34 12,365.7 427.0
95 Glynn County 83,974 7.7 7,844 167 9,341.5 198.9
96 Brantley County 18,561 7.6 1,577 35 8,495.8 188.6
97 Talbot County 6,378 7.4 468 17 7,341.9 266.5
98 Banks County 18,510 7.4 1,764 34 9,530.0 183.7
99 Franklin County 22,514 7.3 2,602 48 11,559.4 213.2
100 Gilmer County 29,922 7.3 2,854 82 9,536.9 274.0
101 Madison County 28,900 6.9 3,159 54 10,930.1 186.9
102 Bleckley County 12,775 6.8 1,431 50 11,200.1 391.4
103 Toombs County 27,048 6.8 3,309 108 12,233.4 399.3
104 McDuffie County 21,498 6.8 2,385 44 11,095.7 204.7
105 McIntosh County 14,120 6.6 820 16 5,810.7 113.3
106 Lumpkin County 31,951 6.6 2,857 67 8,940.6 209.7
107 Bibb County 153,490 6.5 15,404 424 10,035.7 276.2
108 Oglethorpe County 14,784 6.3 1,446 29 9,779.6 196.2
109 Telfair County 16,115 6.2 1,266 54 7,854.3 335.1
110 Treutlen County 6,777 6.2 838 25 12,372.4 368.9
111 Dooly County 13,905 6.1 1,058 43 7,605.9 309.2
112 Screven County 13,990 6.1 946 28 6,758.7 200.1
113 Tattnall County 25,353 6.0 2,271 62 8,958.7 244.5
114 Ben Hill County 17,154 6.0 2,061 76 12,015.7 443.0
115 Stephens County 25,676 5.9 3,051 78 11,881.7 303.8
116 Wilcox County 8,846 5.9 815 47 9,218.4 531.3
117 Irwin County 9,268 5.8 900 28 9,705.6 302.1
118 Putnam County 21,503 5.7 2,113 55 9,827.5 255.8
119 Hancock County 8,535 5.6 902 62 10,562.5 726.4
120 Jefferson County 15,772 5.6 1,901 63 12,053.5 399.4
121 Bulloch County 74,782 5.6 6,636 110 8,873.5 147.1
122 Heard County 11,677 5.5 832 18 7,129.2 154.1
123 Lee County 29,348 5.5 2,672 56 9,102.9 190.8
124 Worth County 20,656 5.4 1,731 66 8,380.1 319.5
125 Echols County 3,994 5.2 461 9 11,548.9 225.3
126 Baker County 3,189 5.2 226 9 7,090.9 282.2
127 Laurens County 47,418 5.0 5,444 164 11,481.1 345.9
128 Brooks County 15,622 4.8 1,369 47 8,761.9 300.9
129 Habersham County 44,289 4.8 4,990 152 11,266.5 343.2
130 Jenkins County 8,827 4.7 836 42 9,476.3 475.8
131 Coffee County 42,961 4.7 5,251 166 12,222.7 386.4
132 Lanier County 10,366 4.6 760 13 7,335.8 125.4
133 Wilkes County 9,884 4.5 1,065 25 10,771.0 252.9
134 Crisp County 22,846 4.4 2,021 74 8,846.8 323.9
135 Glascock County 3,009 4.2 262 18 8,712.2 598.2
136 Wilkinson County 9,078 4.2 915 27 10,074.0 297.4
137 Pierce County 19,164 4.1 2,376 55 12,400.1 287.0
138 Sumter County 30,352 4.0 2,510 99 8,271.0 326.2
139 Wheeler County 7,939 3.9 621 24 7,826.6 302.3
140 Warren County 5,346 3.9 512 16 9,582.7 299.3
141 Hart County 25,631 3.9 2,320 50 9,052.8 195.1
142 Jones County 28,548 3.8 1,961 56 6,869.5 196.2
143 Grady County 24,926 3.8 2,054 58 8,241.1 232.7
144 Evans County 10,727 3.3 941 28 8,767.9 261.0
145 Elbert County 19,212 3.3 2,264 69 11,785.8 359.2
146 Greene County 16,976 3.2 1,776 59 10,461.9 347.5
147 Dodge County 20,919 3.2 2,068 100 9,886.6 478.0
148 Twiggs County 8,284 3.1 700 41 8,454.8 494.9
149 Washington County 20,461 2.7 1,996 79 9,755.8 386.1
150 Charlton County 12,983 2.5 1,339 30 10,311.6 231.1
151 Johnson County 9,730 2.2 1,101 48 11,311.7 493.3
152 Terrell County 8,859 1.9 786 45 8,877.4 508.0
153 Emanuel County 22,499 1.9 2,518 80 11,193.5 355.6
154 Montgomery County 9,036 1.7 865 22 9,578.3 243.5
155 Long County 18,156 1.3 820 11 4,519.0 60.6
156 Marion County 8,484 0.6 543 19 6,403.9 224.0
157 Candler County 10,827 0.5 926 64 8,548.3 591.1
158 Randolph County 7,087 0.1 618 33 8,725.2 465.6
159 Taliaferro County 1,665 0.1 122 3 7,331.5 180.2

Take This Retirement Quiz To Get Matched With A Financial Advisor (Sponsored)

Take the quiz below to get matched with a financial advisor today.

Each advisor has been vetted by SmartAsset and is held to a fiduciary standard to act in your best interests.

Here’s how it works:
1. Answer SmartAsset advisor match quiz
2. Review your pre-screened matches at your leisure. Check out the advisors’ profiles.
3. Speak with advisors at no cost to you. Have an introductory call on the phone or introduction in person and choose whom to work with in the future

Take the retirement quiz right here.

Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.