Special Report

This is the Worst COVID-19 Hot Spot in Tennessee

Go Nakamura / Getty Images News via Getty Images

The U.S. has reported more than 31.0 million confirmed COVID-19 cases as of Apr. 15, 2021. More than 550,000 Americans have died of COVID-19 — the highest death toll of any country.

The virus has spread throughout the country in a way that has been difficult to predict, surging in one region, then showing signs of improvement, and then reappearing in other regions. Though local outbreaks may ebb and flow, the current surge in cases has been felt nearly nationwide, leading to new travel restrictions and business closures around the country.

Nationwide, there were an average of 21.2 daily new coronavirus cases per 100,000 Americans in the week ending Apr. 15, 2021. Cumulatively, the U.S. has reported 9,484.3 cases per 100,000 Americans, and 170.6 deaths per 100,000 Americans.

The extent of the spread of the novel coronavirus continues to vary considerably from state to state, and even from county to county. Even as the number of daily new cases is flattening or even declining in some parts of the country, new cases are surging at a growing rate in others.

The coronavirus has spread to different parts of the country in different stages throughout the pandemic. In the spring, the worst hit states were in the Northeast, as New York City became the epicenter of the nation’s crisis. The virus spread to states throughout the Sun Belt in the summer, and hit states in the Midwest and West during the fall. Now, nearly every state is categorized as a COVID-19 hotspot, according to definitions based on new cases per capita from the nonprofit health organization Kaiser Family Foundation.

In Tennessee, there were an average of 16.9 daily new coronavirus cases per 100,000 residents in the week ending Apr. 15, 2021. The Tennessee case growth rate ranks as the 24th lowest of all 50 states.

While the nation’s largest counties were hit hardest in the early months of the pandemic, nearly every county has suffered from the coronavirus. Outbreaks can occur quickly in places where large numbers of people tend to congregate, leaving counties with colleges, correctional facilities, and nursing homes particularly at risk.

In Humphreys County, there were an average of 33.9 new confirmed cases per day per 100,000 residents in the week ending Apr. 15, 2021 — the highest rate of any county in Tennessee. Since the pandemic began, the county has reported 1,702 confirmed cases, or 9,291.4 cases per 100,000.

There have been 21 deaths, or 114.6 deaths per 100,000 residents.

To determine the county in each state with the highest rate of daily cases of the virus, 24/7 Wall St. compiled and reviewed data from state and local health departments. We ranked counties according to the average new number of cases per 100,000 residents per day during the week ending Apr. 15, 2021. Population data used to adjust case and death totals came from the U.S. Census Bureau’s 2018 American Community Survey and are five-year estimates.

These are all the counties in Tennessee where COVID-19 is slowing (and where it’s still getting worse).

No. County Population New daily cases per 100,000 Total cases Total deaths Cases per 100,000 Deaths per 100,000
1 Humphreys County 18,318 33.9 1,702 21 9,291.4 114.6
2 Washington County 127,055 32.1 13,977 242 11,000.7 190.5
3 Johnson County 17,789 29.9 2,282 38 12,828.2 213.6
4 Dickson County 51,988 27.1 6,668 108 12,826.0 207.7
5 Bradley County 104,557 27.0 14,398 147 13,770.5 140.6
6 Sullivan County 156,734 25.8 15,926 285 10,161.2 181.8
7 Bedford County 47,558 25.8 6,378 126 13,411.0 264.9
8 Benton County 16,112 25.7 1,620 40 10,054.6 248.3
9 Hawkins County 56,402 25.1 5,725 106 10,150.3 187.9
10 Carter County 56,391 24.9 6,404 156 11,356.4 276.6
11 Macon County 23,487 24.8 3,554 76 15,131.8 323.6
12 Cheatham County 39,929 24.7 4,392 53 10,999.5 132.7
13 Van Buren County 5,704 24.2 831 21 14,568.7 368.2
14 Unicoi County 17,780 24.1 1,928 49 10,843.6 275.6
15 Maury County 89,776 24.1 12,969 167 14,446.0 186.0
16 Polk County 16,782 22.8 1,972 24 11,750.7 143.0
17 Sumner County 179,473 22.3 23,020 338 12,826.4 188.3
18 Montgomery County 196,387 22.0 18,939 223 9,643.7 113.6
19 Rutherford County 307,128 21.0 41,648 419 13,560.5 136.4
20 Scott County 21,954 20.6 3,038 45 13,838.0 205.0
21 Trousdale County 9,573 20.4 2,483 22 25,937.5 229.8
22 Greene County 68,669 20.4 7,683 152 11,188.5 221.4
23 Giles County 29,167 20.2 3,926 98 13,460.4 336.0
24 Lewis County 11,956 20.0 1,552 26 12,980.9 217.5
25 Cumberland County 58,634 19.7 6,502 127 11,089.1 216.6
26 Wilson County 132,663 19.5 17,854 223 13,458.2 168.1
27 Hardin County 25,771 18.9 3,475 66 13,484.1 256.1
28 Grundy County 13,331 18.8 1,769 31 13,269.8 232.5
29 Cannon County 13,976 18.7 1,880 31 13,451.6 221.8
30 Morgan County 21,596 18.6 2,440 39 11,298.4 180.6
31 Monroe County 45,876 18.1 5,669 95 12,357.2 207.1
32 Sequatchie County 14,730 17.7 1,658 28 11,255.9 190.1
33 Weakley County 33,626 17.6 4,002 61 11,901.5 181.4
34 Sevier County 96,287 17.4 13,045 174 13,548.0 180.7
35 Davidson County 684,017 17.1 86,974 919 12,715.2 134.4
36 Robertson County 69,344 17.0 9,519 127 13,727.2 183.1
37 Williamson County 218,648 16.7 27,085 213 12,387.5 97.4
38 Claiborne County 31,613 16.4 3,036 73 9,603.6 230.9
39 Hancock County 6,585 16.3 538 12 8,170.1 182.2
40 Houston County 8,176 16.3 1,079 33 13,197.2 403.6
41 Madison County 97,682 15.6 10,672 240 10,925.2 245.7
42 Smith County 19,458 15.4 2,730 38 14,030.2 195.3
43 Jefferson County 53,247 14.9 6,032 121 11,328.3 227.2
44 Grainger County 23,013 14.8 2,562 49 11,132.8 212.9
45 Coffee County 54,531 14.8 6,807 121 12,482.8 221.9
46 McMinn County 52,773 14.6 6,302 95 11,941.7 180.0
47 Knox County 456,185 14.5 49,179 627 10,780.5 137.4
48 Hamilton County 357,546 14.4 43,024 480 12,033.1 134.2
49 Hickman County 24,678 14.4 2,786 45 11,289.4 182.3
50 Crockett County 14,499 14.2 2,001 48 13,801.0 331.1
51 Loudon County 51,610 14.1 5,987 70 11,600.5 135.6
52 Warren County 40,454 14.0 5,501 81 13,598.2 200.2
53 Marshall County 32,269 13.9 4,085 58 12,659.2 179.7
54 Franklin County 41,512 13.8 5,064 88 12,198.9 212.0
55 Cocke County 35,336 13.7 4,419 98 12,505.7 277.3
56 Campbell County 39,687 13.4 4,075 62 10,267.8 156.2
57 Gibson County 49,175 13.2 6,370 144 12,953.7 292.8
58 Fayette County 39,692 12.6 4,869 78 12,267.0 196.5
59 Blount County 128,443 12.5 14,894 194 11,595.8 151.0
60 Putnam County 76,440 12.5 11,111 173 14,535.6 226.3
61 Shelby County 937,005 12.5 92,106 1,576 9,829.8 168.2
62 Roane County 52,897 11.8 6,154 101 11,633.9 190.9
63 Anderson County 75,775 11.8 8,562 171 11,299.2 225.7
64 Obion County 30,520 11.7 4,482 96 14,685.5 314.5
65 White County 26,580 11.4 3,521 68 13,246.8 255.8
66 Union County 19,293 11.4 1,851 34 9,594.2 176.2
67 Meigs County 11,962 11.1 1,331 23 11,126.9 192.3
68 Fentress County 17,994 11.1 2,372 46 13,182.2 255.6
69 Hardeman County 25,562 10.7 3,456 63 13,520.1 246.5
70 Rhea County 32,628 10.5 4,295 75 13,163.5 229.9
71 Hamblen County 63,740 10.2 8,448 171 13,253.8 268.3
72 Bledsoe County 14,602 10.2 2,089 11 14,306.3 75.3
73 Stewart County 13,301 10.2 1,299 28 9,766.2 210.5
74 Lawrence County 42,937 9.9 5,758 86 13,410.3 200.3
75 Henderson County 27,859 9.4 3,700 75 13,281.2 269.2
76 Lincoln County 33,711 9.4 4,284 63 12,708.0 186.9
77 Lake County 7,526 9.2 1,697 26 22,548.5 345.5
78 Moore County 6,322 9.2 993 17 15,707.1 268.9
79 Tipton County 61,446 8.5 7,195 104 11,709.5 169.3
80 Clay County 7,686 8.1 1,085 31 14,116.6 403.3
81 Henry County 32,279 7.8 3,106 75 9,622.4 232.3
82 Overton County 22,004 7.1 2,950 60 13,406.7 272.7
83 Chester County 17,150 6.8 2,090 51 12,186.6 297.4
84 Marion County 28,417 6.3 3,074 46 10,817.5 161.9
85 Carroll County 28,018 6.3 3,561 82 12,709.7 292.7
86 Dyer County 37,576 6.3 5,346 104 14,227.2 276.8
87 Lauderdale County 26,297 6.1 3,133 44 11,913.9 167.3
88 McNairy County 25,903 5.9 2,760 54 10,655.1 208.5
89 DeKalb County 19,601 5.0 2,743 53 13,994.2 270.4
90 Pickett County 5,088 4.2 755 24 14,838.8 471.7
91 Jackson County 11,615 3.7 1,292 35 11,123.5 301.3
92 Haywood County 17,779 3.7 2,678 60 15,062.7 337.5
93 Wayne County 16,649 3.1 2,941 34 17,664.7 204.2
94 Perry County 7,912 2.4 1,057 28 13,359.5 353.9
95 Decatur County 11,683 1.7 1,564 38 13,387.0 325.3

Sponsored: Want to Retire Early? Start Here

Want retirement to come a few years earlier than you’d planned? Orare you ready to retire now, but want an extra set of eyes on your finances?

Now you can speak with up to 3 financial experts in your area for FREE. By simply clicking here you can begin to match with financial professionals who can help you build your plan to retire early. And the best part? The first conversation with them is free.

Click here to match with up to 3 financial pros who would be excited to help you make financial decisions.

Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.