Hard Hit States Have Unemployment Rise

Print Email

Unemployment continued to gnaw at some of the most economically troubled regions of the US.

 States with statistically significant employment changes from
August 2011 to September 2011, seasonally adjusted
---------------------------------------------------------------------------
                              |   August    |   September | Over-the-month
           State              |     2011    |     2011(p) |    change(p)
---------------------------------------------------------------------------
Arizona.......................|   2,407,500 |   2,417,900 |      10,400
District of Columbia..........|     701,800 |     713,300 |      11,500
Florida.......................|   7,230,600 |   7,253,900 |      23,300
Hawaii........................|     589,600 |     595,900 |       6,300
Louisiana.....................|   1,913,400 |   1,927,500 |      14,100
Maine.........................|     594,900 |     597,900 |       3,000
Michigan......................|   3,938,000 |   3,923,800 |     -14,200
Mississippi...................|   1,089,100 |   1,096,400 |       7,300
New Hampshire.................|     632,900 |     627,500 |      -5,400
New Jersey....................|   3,871,200 |   3,860,100 |     -11,100
                              |             |             |
New Mexico....................|     807,100 |     801,400 |      -5,700
North Carolina................|   3,885,400 |   3,863,200 |     -22,200
Ohio..........................|   5,118,700 |   5,097,100 |     -21,600
Pennsylvania..................|   5,684,700 |   5,668,900 |     -15,800
Wisconsin.....................|   2,768,200 |   2,755,800 |     -12,400
---------------------------------------------------------------------------
   p = preliminary.
RSS Facebook Twitter