Special Report
More than 1 million Americans have died from COVID-19 – more than the total number of Americans killed in World War I and World War II combined.
In the St. Louis metropolitan area, which covers parts of Missouri and Illinois, a total of 8,356 deaths have been attributed to the virus, equal to 298 fatalities for every 100,000 people. Nationwide, 304 deaths have been attributed to the virus per 100,000 people.
Though COVID-19 deaths per capita in the metro area are closely in line with comparable national rate, there are parts of the city where this is not the case.
The broader St. Louis metro area comprises 15 counties or county equivalents — and of them, Monroe County has had the most COVID-19 fatalities per capita. So far, the per capita coronavirus death rate in Monroe County stands at 380 for every 100,000 people.
Though it has the highest per capita death rate in the St. Louis metro area, Monroe County ranks among the middle 50% of all U.S. counties or county equivalents by COVID-19 death rate per capita.
All COVID-19 data used in this story are current as of May 25, 2022.
Rank | Geography | Deaths per 100,000 people | Total deaths | Confirmed cases per 100,000 people | Total confirmed cases |
---|---|---|---|---|---|
1 | Monroe County, IL | 380 | 129 | 28,545 | 9,687 |
2 | Franklin County, MO | 363 | 373 | 25,283 | 25,986 |
3 | St. Louis County, MO | 335 | 3,346 | 23,095 | 230,646 |
4 | Jersey County, IL | 326 | 72 | 28,823 | 6,361 |
5 | Macoupin County, IL | 311 | 142 | 28,594 | 13,073 |
6 | Warren County, MO | 301 | 102 | 24,304 | 8,241 |
7 | Clinton County, IL | 300 | 113 | 32,229 | 12,127 |
8 | Madison County, IL | 298 | 793 | 27,236 | 72,357 |
9 | Jefferson County, MO | 294 | 657 | 24,549 | 54,818 |
10 | St. Clair County, IL | 278 | 732 | 24,891 | 65,579 |
11 | St. Louis City, MO | 252 | 783 | 18,865 | 58,723 |
12 | Lincoln County, MO | 250 | 139 | 27,441 | 15,247 |
13 | St. Charles County, MO | 241 | 939 | 24,729 | 96,438 |
14 | Bond County, IL | 185 | 31 | 26,322 | 4,399 |
15 | Calhoun County, IL | 103 | 5 | 31,886 | 1,549 |
Sponsored: Find a Qualified Financial Advisor
Finding a qualified financial advisor doesn’t have to be hard. SmartAsset’s free tool matches you with up to 3 fiduciary financial advisors in your area in 5 minutes. Each advisor has been vetted by SmartAsset and is held to a fiduciary standard to act in your best interests. If you’re ready to be matched with local advisors that can help you achieve your financial goals, get started now.